610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
Are you planning to study in New Zealand in 2025? Understanding the intakes in New Zealand is crucial for international students to plan their academic journey efficiently. Known for its high-quality education, welcoming environment, and scenic landscapes, New Zealand is a top choice for Indian and global students alike.
New Zealand universities and colleges offer multiple intakes throughout the year, giving students the flexibility to choose the best time to begin their studies based on course availability, visa timelines, and personal preferences.
This guide covers New Zealand intakes for 2025, key deadlines, top universities, average tuition fees, living costs, and other vital information for international students.
Pro Tip: Not all programs are available in every intake. Always check your preferred university’s academic calendar and specific course intake availability before applying.
Program | Average Annual Tuition Fee (NZD) | Approx. Cost in INR |
---|---|---|
Undergraduate Degree (UG) | $22,000 – $32,000 | ₹11.2 – ₹16.4 Lakhs |
Postgraduate Degree (PG) | $26,000 – $37,000 | ₹13.3 – ₹18.9 Lakhs |
MBA Programs | $31,000 – $50,000 | ₹15.9 – ₹25.6 Lakhs |
Diploma/Certificate Courses | $10,000 – $18,000 | ₹5.1 – ₹9.2 Lakhs |
PhD (Domestic rate for Intl.) | $6,500 – $8,000 | ₹3.3 – ₹4.1 Lakhs |
Institution Name | Location | Popular Programs |
---|---|---|
University of Auckland | Auckland | Engineering, Business, IT |
University of Otago | Dunedin | Health Sciences, Law, Humanities |
Victoria University of Wellington | Wellington | Arts, Law, Science |
University of Canterbury | Christchurch | Engineering, Forestry, Education |
Auckland University of Technology (AUT) | Auckland | Design, Communication, Hospitality |
Massey University | Palmerston North | Agriculture, Aviation, Sciences |
Lincoln University | Lincoln | Agriculture, Environment, Commerce |
Waikato Institute of Technology (Wintec) | Hamilton | IT, Nursing, Trades |
Expense Type | Average Monthly Cost (NZD) | Approx. Monthly INR |
---|---|---|
Accommodation (Rent) | $700 – $1,200 | ₹35,800 – ₹61,300 |
Food & Groceries | $300 – $500 | ₹15,300 – ₹25,600 |
Transportation | $100 – $200 | ₹5,100 – ₹10,200 |
Utilities & Internet | $150 – $250 | ₹7,700 – ₹12,800 |
Miscellaneous | $100 – $200 | ₹5,100 – ₹10,200 |
Total Estimated Monthly Cost: $1,350 – $2,350 NZD
Approx.
in INR: ₹69,000 – ₹1.2 Lakhs/month
Tip: Cities like Auckland and Wellington are more expensive, while Dunedin and Hamilton are comparatively budget-friendly.
The July intake is often chosen by Indian students for additional preparation time, but the February intake provides more program options and a faster graduation path.
Book a free counselling session with our expert advisors. We’ll help you:
We Provide Services that matters to our clients and beneficial for them: