Express Entry draws: 2021 | Invitations to Apply issued | Number of invitations to apply issued | Minimum CRS points required |
---|---|---|---|
Draw 194 | June 24 | 6,000 | 357 *CEC-specific draw |
Draw 193 | June 23 | 1,002 | 742 *PNP-specific draw |
Draw 192 | June 10 | 6,000 | 368 *CEC-specific draw |
Draw 191 | June 9 | 940 | 711 *PNP-specific draw |
Draw 190 | May 31 | 5,956 | 380 *CEC-specific draw |
Draw 189 | May 26 | 500 | 713 *PNP-specific draw |
Draw 188 | May 20 | 1,842 | 397 *CEC-specific draw |
Draw 187 | May 13 | 4,147 | 401 *CEC-specific draw |
Draw 186 | May 12 | 557 | 752 *PNP-specific draw |
Draw 185 | April 29 | 6,000 | 400 *CEC-specific draw |
Draw 184 | April 28 | 381 | 717 *PNP-specific draw |
Draw 183 | April 16 | 6,000 | 417 *CEC-specific draw |
Draw 182 | April 14 | 266 | 753 *PNP-specific draw |
Draw 181 | April 1 | 5,000 | 432 *CEC-specific draw |
Draw 180 | March 31 | 284 | 778 *PNP-specific draw |
Draw 179 | March 18 | 5,000 | 449 *CEC-specific draw |
Draw 178 | March 17 | 183 | 682 *PNP-specific draw |
Draw 177 | March 8 | 671 | 739 *PNP-specific draw |
Draw 176 | February 13 | 27,332 | 75 *CEC-specific draw |
Draw 175 | February 10 | 654 | 720 *PNP-specific draw |
Draw 174 | January 21 | 4,626 | 454 *CEC-specific draw |
Draw 173 | January 20 | 374 | 741 *PNP-specific draw |
Draw 172 | January 7 | 4,750 | 461 *CEC-specific draw |
Draw 171 | January 6, 2021 | 250 | 813 *PNP-specific draw |
Express Entry draws: 2020 | Invitations to Apply issued | Number of invitations to apply issued | Minimum CRS points required |
---|---|---|---|
Draw 170 | December 23 | 5,000 | 468 |
Draw 169 | December 9 | 5,000 | 469 |
Draw 168 | November 25 | 5,000 | 469 |
Draw 167 | November 18 | 5,000 | 472 |
Draw 166 | November 5 | 4,500 | 478 |
Draw 165 | October 14 | 4,500 | 471 |
Draw 164 | September 30 | 4,200 | 471 |
Draw 163 | September 16 | 4,200 | 472 |
Draw 162 | September 2 | 4,200 | 475 |
Draw 161 | August 20 | 3,300 | 454 *CEC-specific draw |
Draw 160 | August 19 | 600 | 771 *PNP-specific draw |
Draw 159 | August 6 | 250 | 415 *FST-specific draw |
Draw 158 | August 5 | 3,900 | 476 |
Draw 157 | July 23 | 3,343 | 445 *CEC-specific draw |
Draw 156 | July 22 | 557 | 687 *PNP-specific draw |
Draw 155 | July 8 | 3,900 | 478 |
Draw 154 | June 25 | 3,508 | 431 *CEC-specific draw |
Draw 153 | June 24 | 392 | 696 *PNP-specific draw |
Draw 152 | June 11 | 3,559 | 437 *CEC-specific draw |
Draw 151 | June 10 | 341 | 743 *PNP-specific draw |
Draw 150 | May 28 | 3,515 | 440 *CEC-specific draw |
Draw 149 | May 27 | 385 | 757 *PNP-specific draw |
Draw 148 | May 15 | 3,371 | 447 *CEC-specific draw |
Draw 147 | May 13 | 529 | 718 *PNP-specific draw |
Draw 146 | May 1 | 3,311 | 452 *CEC-specific draw |
Draw 145 | Apr 29 | 589 | 692 *PNP-specific draw |
Draw 144 | Apr 16 | 3,782 | 455 *CEC-specific draw |
Draw 143 | Apr 15 | 118 | 808 *PNP-specific draw |
Draw 142 | Apr 9 | 3,294 | 464 *CEC-specific draw |
Draw 141 | Apr 9 | 606 | 698 *PNP-specific draw |
Draw 140 | Mar 23 | 3,232 | 467 *CEC-specific draw |
Draw 139 | Mar 19 | 668 | 720 *PNP-specific draw |
Draw 138 | Mar 4 | 3,900 | 471 |
Draw 137 | Feb 19 | 4,500 | 470 |
Draw 136 | Feb 5 | 3,500 | 472 |
Draw 135 | Jan 22 | 3,400 | 471 |
Draw 134 | Jan 8 | 3,400 | 473 |
Express Entry draws: 2019 | Invitations to Apply issued | Number of invitations to apply issued | Minimum CRS points required |
---|---|---|---|
Draw 133 | December 19 | 3,200 | 469 |
Draw 132 | December 11 | 3,200 | 472 |
Draw 131 | November 27 | 3,600 | 471 |
Draw 130 | November 13 | 3,600 | 472 |
Draw 129 | Oct 30 | 3,900 | 475 |
Draw 128 | Oct 16 | 500 | 357 |
Draw 127 | Oct 2 | 3,900 | 464 |
Draw 126 | Sept 18 | 3,600 | 462 |
Draw 125 | Sept 4 | 3,600 | 463 |
Draw 124 | Aug 20 | 3,600 | 457 |
Draw 123 | Aug 12 | 3,600 | 466 |
Draw 122 | July 24 | 3,600 | 459 |
Draw 121 | July 10 | 3,600 | 460 |
Draw 120 | June 26 | 3,350 | 462 |
Draw 119 | June 12 | 3,350 | 465 |
Draw 118 | May 29 | 3,350 | 470 |
Draw 117 | May 15 | 500 | 332 |
Draw 116 | May 01 | 3,350 | 450 |
Draw 115 | April 17 | 3,350 | 451 |
Draw 114 | April 03 | 3,350 | 451 |
Draw 113 | March 20 | 3,350 | 452 |
Draw 112 | March 6 | 3,350 | 454 |
Draw 111 | February 20 | 3,350 | 457 |
Draw 110 | January 30 | 3,350 | 438 |
Draw 109 | January 23 | 3,900 | 443 |
Draw 108 | January 9 | 3,900 | 449 |
Express Entry draws: 2018 | Invitations to Apply issued | Number of invitations to apply issued | Minimum CRS points required |
---|---|---|---|
Draw 107 | December 19 | 3,900 | 439 |
Draw 106 | December 12 | 3,900 | 445 |
Draw 105 | November 28 | 3,900 | 445 |
Draw 104 | November 14 | 3,900 | 449 |
Draw 103 | October 29 | 3,900 | 442 |
Draw 102 | October 15 | 3,900 | 440 |
Draw 101 | October 3 | 3,900 | 445 |
Draw 100 (FSTC) | September 24 | 400 | 284 |
Draw 99 | September 19 | 3,500 | 441 |
Draw 98 | 5 September, 2018 | 3,900 | 440 |
Draw 97 | 22 August, 2018 | 3,750 | 440 |
Draw 96 | 8 August, 2018 | 3,750 | 440 |
Draw 95 | 25 July, 2018 | 3,750 | 441 |
Draw 94 | 11 July, 2018 | 3,750 | 442 |
Draw 93 | 25 June, 2018 | 3,750 | 442 |
Draw 92 | 13 June, 2018 | 3,750 | 451 |
Draw 91 | 30 May, 2018 | 700 | 902 (*Provincial nominee programs only) 288 (*Federal Skilled Trades candidates only) |
Draw 90 | 23 May, 2018 | 3,500 | 440 |
Draw 89 | 9 May, 2018 | 3,500 | 441 |
Draw 88 | 25 April, 2018 | 3,500 | 441 |
Draw 87 | 11 April, 2018 | 3,500 | 444 |
Draw 86 | 26 March, 2018 | 3,000 | 446 |
Draw 85 | 14 March, 2018 | 3,000 | 456 |
Draw 84 | 21 February, 2018 | 3,000 | 442 |
Draw 83 | 7 February, 2018 | 3,000 | 442 |
Draw 82 | 24 January, 2018 | 2,750 | 444 |
Draw 81 | January 10 | 2,750 | 446 |
Express Entry draws: 2017 | Invitations to Apply issued | Number of invitations to apply issued | Minimum CRS points required |
---|---|---|---|
Draw 80 | December 20 | 2,750 | 446 |
Draw 79 | December 6 | 2,750 | 452 |
Draw 78 | November 15 | 2,750 | 439 |
Draw 77 | November 8 | 2,000 | 458 |
Draw 76 (FSTC) | November 1 | 505 | 241 |
Draw 75 (PNP) | November 1 | 290 | 673 |
Draw 74 | October 18 | 2,757 | 436 |
Draw 73 | October 4 | 2,801 | 438 |
Draw 72 | September 20 | 2,871 | 433 |
Draw 71 | September 6 | 2,772 | 435 |
Draw 70 | August 23 | 3,035 | 434 |
Draw 69 | August 9 | 2,991 | 433 |
Draw 68 | August 2 | 3,264 | 441 |
Draw 67 | July 12 | 3,202 | 440 |
Draw 66 | June 28 | 3,409 | 449 |
Draw 65 | May 31 | 3,877 | 413 |
Draw 64 | May 26 | 400 | 199 |
Draw 63 | May 26 | 143 | 775 |
Draw 62 | May 17 | 3,687 | 415 |
Draw 61 | May 4 | 3,796 | 423 |
Draw 60 | April 19 | 3,665 | 415 |
Draw 59 | April 12 | 3,923 | 423 |
Draw 58 | April 5 | 3,753 | 431 |
Draw 57 | March 24 | 3,749 | 441 |
Draw 56 | March 1 | 3,884 | 434 |
Draw 55 | February 22 | 3,611 | 441 |
Draw 54 | February 8 | 3,664 | 447 |
Draw 53 | January 25 | 3,508 | 453 |
Draw 52 | January 11 | 3,334 | 459 |
Draw 51 | January 4 | 2,902 | 468 |
Express Entry draws: 2016 | Invitations to Apply issued | Number of invitations to apply issued | Minimum CRS points required |
---|---|---|---|
Draw 50 | December 22 | 2,878 | 475 |
Draw 49 | December 16 | 1,936 | 497 |
Draw 48(PNP) | November 30 | 559 | 786 |
Draw 47 | November 16 | 2,427 | 470 |
Draw 46 | November 2 | 2,080 | 472 |
Draw 45 | October 19 | 1,804 | 475 |
Draw 44 | October 12 | 1,518 | 484 |
Draw 21 | October 12 | 1,518 | 484 |
Draw 43 | September 21 | 1,288 | 483 |
Draw 42 | September 7 | 1,000 | 491 |
Draw 41 | August 24 | 750 | 538 |
Draw 40 | August 10 | 754 | 490 |
Draw 39 | July 27 | 755 | 488 |
Draw 38 | July 13 | 747 | 482 |
Draw 37 | June 29 | 773 | 482 |
Draw 36 | June 15 | 752 | 488 |
Draw 35 | June 1 | 762 | 483 |
Draw 34 | May 18 | 763 | 484 |
Draw 33 | May 6 | 799 | 534 |
Draw 32 | April 20 | 1,018 | 468 |
Draw 31 | April 6 | 954 | 470 |
Draw 30 | March 23 | 1,014 | 470 |
Draw 29 | March 9 | 1,013 | 473 |
Draw 28 | February 24 | 1,484 | 453 |
Draw 27 | February 10 | 1,505 | 459 |
Draw 26 | January 27 | 1,468 | 457 |
Draw 25 | January 13 | 1,518 | 453 |
Draw 24 | January 6 | 1,463 | 461 |
Express Entry draws: 2015 | Invitations to Apply issued | Number of invitations to apply issued | Minimum CRS points required |
---|---|---|---|
Draw 23 | December 18 | 1,503 | 460 |
Draw 22 | December 4 | 1,451 | 461 |
Draw 21 | November 27 | 1,559 | 472 |
Draw 20 | November 13 | 1,506 | 484 |
Draw 19 | October 23 | 1,502 | 489 |
Draw 18 | October 2 | 1,530 | 450 |
Draw 17 | September 18 | 1,545 | 450 |
Draw 16 | September 8 | 1,517 | 459 |
Draw 15 | August 21 | 1,523 | 456 |
Draw 14 | August 7 | 1,402 | 471 |
Draw 13 | July 17 | 1,581 | 451 |
Draw 12 | July 10 | 1,516 | 463 |
Draw 11 | June 27 | 1,575 | 469 |
Draw 10 | June 12 | 1,501 | 482 |
Draw 9 | May 22 | 1,361 | 755 |
Draw 8 | April 17 | 715 | 453 |
Draw 7 | April 10 | 925 | 469 |
Draw 6 | March 27 | 1,637 | 453 |
Draw 5 | March 20 | 1,620 | 481 |
Draw 4 | February 27 | 1,187 | 735 |
Draw 3 | February 20 | 849 | 808 |
Draw 2 | February 7 | 779 | 818 |
Draw 1 | January 31 | 779 | 886 |
Immigration Experts best Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 8448-587890 or leave a mail at info@immigrationxperts.com. You may also fill the Technical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts having experience of more than 10+ years. Let Immigration Experts plan your immigration option for Canada/Australia to achieve your dream.