Code | Name | Subclass 190 | Far South Coast | Mid North Coast | Murray | Northern Inland | Orana | Riverina | Southern Inland |
133111 | Construction Project Manager | Open | Open | Open | Open | ||||
133112 | Project Builder | Open | |||||||
133211 | Engineering Manager | Open | Open | Open | Open | ||||
133513 | Production Manager (Mining) | Open | |||||||
134111 | Child Care Centre Manager | Open | Open | Open | Open | ||||
134211 | Medical Administrator | Open | |||||||
134212 | Nursing Clinical Director | Open | Open | Open | Open | ||||
134213 | Primary Health Organisation Manager | Open | Open | Open | Open | ||||
134214 | Welfare Centre Manager | Open | |||||||
135111 | Chief Information Officer | Open | |||||||
141311 | Hotel or Motel Manager | Open | Open | ||||||
221111 | Accountant (General) | Open | |||||||
221112 | Management Accountant | Open | |||||||
221113 | Taxation Accountant | Open | |||||||
221213 | External Auditor | Open | Open | ||||||
221214 | Internal Auditor | Open | Open | ||||||
222113 | Insurance Broker | ||||||||
222311 | Financial Investment Adviser | ||||||||
224111 | Actuary | Open | |||||||
224511 | Land Economist | Open | |||||||
224512 | Valuer | Open | |||||||
231212 | Ship’s Engineer | Open | |||||||
231213 | Ship’s Master | Open | |||||||
231214 | Ship’s Officer | Open | |||||||
232111 | Architect | Open | Open | Open | Open | Open | |||
232112 | Landscape Architect | Open | |||||||
232212 | Surveyor | Open | Open | Open | Open | Open | |||
232213 | Cartographer | Open | |||||||
232214 | Other Spatial Scientist | Open | |||||||
232611 | Urban and Regional Planner | Open | Open | ||||||
233111 | Chemical Engineer | Open | |||||||
233112 | Materials Engineer | Open | |||||||
233211 | Civil Engineer | Open | |||||||
233212 | Geotechnical Engineer | Open | Open | Open | Open | ||||
233213 | Quantity Surveyor | Open | Open | Open | Open | Open | |||
233214 | Structural Engineer | Open | Open | Open | Open | Open | |||
233215 | Transport Engineer | Open | Open | Open | Open | ||||
233311 | Electrical Engineer | Open | Open | Open | Open | ||||
233411 | Electronics Engineer | Open | |||||||
233511 | Industrial Engineer | Open | Open | ||||||
233512 | Mechanical Engineer | Open | |||||||
233513 | Production or Plant Engineer | Open | Open | ||||||
233611 | Mining Engineer (excluding Petroleum) | Open | Open | Open | |||||
233612 | Petroleum Engineer | Open | Open | ||||||
233911 | Aeronautical Engineer | Open | Open | Open | Open | ||||
233912 | Agricultural Engineer | Open | Open | Open | Open | Open | Open | ||
233913 | Biomedical Engineer | Open | |||||||
233914 | Engineering Technologist | Open | |||||||
233915 | Environmental Engineer | Open | |||||||
233916 | Naval Architect | Open | |||||||
234111 | Agricultural Consultant | Open | |||||||
234112 | Agricultural Scientist | Open | Open | Open | Open | ||||
234113 | Forester | Open | |||||||
234211 | Chemist | ||||||||
234411 | Geologist | ||||||||
234611 | Medical Laboratory Scientist | Open | Open | Open | |||||
234711 | Veterinarian | Open | |||||||
234912 | Metallurgist | Open | |||||||
234914 | Physicist | Open | |||||||
241111 | Early Childhood (Pre-primary School) Teacher | Open | Open | Open | Open | ||||
241411 | Secondary School Teacher | Open | Open | Open | Open | Open | |||
241511 | Special Needs Teacher | Open | Open | Open | Open | Open | |||
241512 | Teacher of the Hearing Impaired | Open | Open | Open | |||||
241513 | Teacher of the Sight Impaired | Open | Open | Open | |||||
241599 | Special Education Teachers nec | Open | Open | Open | Open | ||||
242111 | University Lecturer | ||||||||
251211 | Medical Diagnostic Radiographer | Open | Open | Open | Open | Open | Open | Open | |
251212 | Medical Radiation Therapist | Open | Open | Open | Open | Open | Open | ||
251213 | Nuclear Medicine Technologist | Open | Open | Open | |||||
251214 | Sonographer | Open | Open | Open | Open | ||||
251311 | Environmental Health Officer | Open | |||||||
251312 | Occupational Health and Safety Adviser | Open | |||||||
251411 | Optometrist | Open | Open | Open | Open | Open | |||
251412 | Orthoptist | Open | Open | Open | |||||
252111 | Chiropractor | Open | Open | Open | |||||
252112 | Osteopath | Open | Open | ||||||
252311 | Dental Specialist | Open | Open | ||||||
252312 | Dentist | Open | Open | Open | Open | Open | Open | ||
252411 | Occupational Therapist | Open | Open | Open | Open | Open | Open | Open | |
252511 | Physiotherapist | Open | Open | Open | Open | Open | Open | Open | |
252611 | Podiatrist | Open | Open | Open | Open | Open | Open | ||
252711 | Audiologist | Open | Open | Open | Open | ||||
252712 | Speech Pathologist | Open | Open | Open | Open | Open | |||
253111 | General Practitioner | Open | Open | Open | Open | Open | Open | Open | Open |
253211 | Anaesthetist | Open | Open | Open | Open | Open | Open | Open | |
253311 | Specialist Physician (General Medicine) | Open | Open | Open | Open | Open | Open | ||
253312 | Cardiologist | Open | Open | Open | Open | ||||
253313 | Clinical Haematologist | Open | Open | Open | Open | Open | |||
253314 | Medical Oncologist | Open | Open | Open | Open | Open | |||
253315 | Endocrinologist | Open | Open | Open | Open | Open | Open | ||
253316 | Gastroenterologist | Open | Open | Open | Open | ||||
253317 | Intensive Care Specialist | Open | Open | Open | Open | Open | |||
253318 | Neurologist | Open | Open | Open | Open | Open | |||
253321 | Paediatrician | Open | Open | Open | Open | Open | |||
253322 | Renal Medicine Specialist | Open | Open | Open | Open | Open | |||
253323 | Rheumatologist | Open | Open | Open | Open | Open | |||
253324 | Thoracic Medicine Specialist | Open | Open | Open | |||||
253399 | Specialist Physicians nec | Open | Open | Open | Open | Open | Open | ||
253411 | Psychiatrist | Open | Open | Open | Open | Open | Open | ||
253511 | Surgeon (General) | Open | Open | Open | Open | Open | |||
253512 | Cardiothoracic Surgeon | Open | |||||||
253513 | Neurosurgeon | Open | |||||||
253514 | Orthopaedic Surgeon | Open | Open | Open | Open | Open | Open | ||
253515 | Otorhinolaryngologist | Open | Open | Open | |||||
253516 | Paediatric Surgeon | Open | Open | Open | Open | ||||
253517 | Plastic and Reconstructive Surgeon | Open | Open | Open | Open | ||||
253518 | Urologist | Open | Open | Open | |||||
253521 | Vascular Surgeon | Open | Open | Open | Open | ||||
253911 | Dermatologist | Open | Open | Open | Open | Open | Open | ||
253912 | Emergency Medicine Specialist | Open | Open | Open | Open | Open | Open | ||
253913 | Obstetrician and Gynaecologist | Open | Open | Open | Open | Open | Open | Open | |
253914 | Ophthalmologist | Open | Open | Open | Open | Open | |||
253915 | Pathologist | Open | Open | Open | Open | ||||
253917 | Diagnostic and Interventional Radiologist | Open | Open | Open | Open | Open | Open | ||
253918 | Radiation Oncologist | Open | Open | Open | Open | Open | Open | Open | |
253999 | Medical Practitioners nec | Open | Open | Open | Open | Open | Open | Open | |
254111 | Midwife | Open | Open | Open | Open | Open | Open | ||
254411 | Nurse Practitioner | Open | Open | Open | Open | Open | Open | Open | |
254412 | Registered Nurse (Aged Care) | Open | Open | Open | Open | Open | Open | Open | Open |
254413 | Registered Nurse (Child and Family Health) | Open | Open | Open | Open | Open | Open | ||
254414 | Registered Nurse (Community Health) | Open | Open | Open | Open | Open | Open | Open | |
254415 | Registered Nurse (Critical Care and Emergency) | Open | Open | Open | Open | Open | Open | Open | Open |
254416 | Registered Nurse (Developmental Disability) | Open | Open | Open | Open | Open | Open | Open | |
254417 | Registered Nurse (Disability and Rehabilitation) | Open | Open | Open | Open | Open | Open | Open | |
254418 | Registered Nurse (Medical) | Open | Open | Open | Open | Open | Open | Open | |
254421 | Registered Nurse (Medical Practice) | Open | Open | Open | Open | Open | Open | ||
254422 | Registered Nurse (Mental Health) | Open | Open | Open | Open | Open | Open | Open | Open |
254423 | Registered Nurse (Perioperative) | Open | Open | Open | Open | Open | Open | Open | |
254424 | Registered Nurse (Surgical) | Open | Open | Open | Open | Open | Open | Open | |
254425 | Registered Nurse (Paediatrics) | Open | Open | ||||||
254499 | Registered Nurses nec | Open | Open | Open | Open | Open | Open | ||
261111 | ICT Business Analyst | Open | |||||||
261112 | Systems Analyst | Open | Open | ||||||
261311 | Analyst Programmer | Open | |||||||
261312 | Developer Programmer | Open | |||||||
261313 | Software Engineer | Open | Open | ||||||
262113 | Systems Administrator | ||||||||
263111 | Computer Network and Systems Engineer | Open | Open | ||||||
263311 | Telecommunications Engineer | Open | |||||||
263312 | Telecommunications Network Engineer | Open | |||||||
271111 | Barrister | Open | |||||||
271311 | Solicitor | Open | Open | ||||||
272311 | Clinical Psychologist | Open | Open | Open | Open | Open | Open | ||
272312 | Educational Psychologist | Open | |||||||
272313 | Organisational Psychologist | Open | |||||||
272314 | Psychotherapist | Open | |||||||
272399 | Psychologists nec | Open | Open | ||||||
272511 | Social Worker | Open | Open | Open | Open | ||||
312211 | Civil Engineering Draftsperson | Open | Open | ||||||
312212 | Civil Engineering Technician | Open | Open | ||||||
312311 | Electrical Engineering Draftsperson | Open | Open | ||||||
312312 | Electrical Engineering Technician | Open | Open | ||||||
313211 | Radiocommunications Technician | Open | |||||||
313212 | Telecommunications Field Engineer | Open | |||||||
313213 | Telecommunications Network Planner | Open | |||||||
313214 | Telecommunications Technical Officer or Technologist | Open | |||||||
321111 | Automotive Electrician | Open | Open | Open | Open | Open | Open | ||
321211 | Motor Mechanic (General) | Open | Open | Open | Open | Open | Open | ||
321212 | Diesel Motor Mechanic | Open | Open | Open | Open | Open | Open | Open | Open |
321213 | Motorcycle Mechanic | Open | Open | ||||||
321214 | Small Engine Mechanic | Open | Open | ||||||
322211 | Sheetmetal Trades Worker | Open | Open | Open | Open | Open | Open | Open | |
322311 | Metal Fabricator | Open | Open | Open | Open | Open | Open | Open | |
322312 | Pressure Welder | Open | Open | Open | Open | Open | |||
322313 | Welder (First Class) | Open | Open | Open | Open | Open | Open | Open | |
323211 | Fitter (General) | Open | Open | Open | Open | Open | |||
323212 | Fitter and Turner | Open | Open | Open | Open | Open | |||
323213 | Fitter-Welder | Open | Open | Open | |||||
323214 | Metal Machinist (First Class) | Open | Open | Open | Open | Open | Open | ||
323313 | Locksmith | Open | Open | ||||||
323412 | Toolmaker | Open | |||||||
324111 | Panelbeater | Open | Open | Open | Open | Open | |||
324311 | Vehicle Painter | Open | Open | ||||||
331111 | Bricklayer | Open | Open | Open | Open | ||||
331112 | Stonemason | Open | Open | ||||||
331211 | Carpenter and Joiner | Open | |||||||
331212 | Carpenter | Open | Open | Open | Open | Open | |||
331213 | Joiner | Open | |||||||
332211 | Painting Trades Worker | Open | Open | ||||||
333111 | Glazier | Open | |||||||
333211 | Fibrous Plasterer | Open | Open | Open | |||||
333212 | Solid Plasterer | Open | Open | Open | Open | ||||
333411 | Wall and Floor Tiler | Open | Open | Open | |||||
334111 | Plumber (General) | Open | Open | Open | Open | Open | |||
334112 | Airconditioning and Mechanical Services Plumber | Open | |||||||
334113 | Drainer | Open | |||||||
334114 | Gasfitter | Open | |||||||
334115 | Roof Plumber | Open | |||||||
341111 | Electrician (General) | Open | Open | Open | Open | Open | Open | ||
341112 | Electrician (Special Class) | Open | Open | Open | Open | ||||
341113 | Lift Mechanic | Open | |||||||
342111 | Airconditioning and Refrigeration Mechanic | Open | Open | Open | Open | Open | |||
342211 | Electrical Linesworker | Open | |||||||
342212 | Technical Cable Jointer | Open | |||||||
342313 | Electronic Equipment Trades Worker | Open | Open | ||||||
342314 | Electronic Instrument Trades Worker (General) | Open | Open | ||||||
342315 | Electronic Instrument Trades Worker (Special Class) | Open | |||||||
351111 | Baker | Open | Open | Open | Open | Open | Open | ||
351311 | Chef | Open | Open | Open | Open | Open | Open | Open | Open |
351411 | Cook | Open | Open | ||||||
394111 | Cabinetmaker | Open | Open | Open | Open | ||||
399111 | Boat Builder and Repairer | Open | |||||||
399112 | Shipwright | Open | |||||||
411211 | Dental Hygienist | Open | |||||||
411212 | Dental Prosthetist | Open | |||||||
411213 | Dental Technician | Open | |||||||
411214 | Dental Therapist | Open | |||||||
411411 | Enrolled Nurse | Open |
Immigration Experts best Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 9999467676 , 9999467686 or leave a mail at info@immigrationxperts.com You may also fill the Technical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts having experience of more than 10+ years. Let Immigration Experts plan your immigration option for Canada/Australia to achieve your dream.