Canada 67 Points Calculator Canadian CRS Calculator for Skilled Immigration Australia PR Points Calculator for Skilled Migration Visa Search My Anzsco

New South Wales SOL List


ANZSCO Name NSW 190 Minimum Points 190 Years Experience 190 NSW 491 Minimum Points 491 Years Experience 491
121211 Cotton Grower Y 80 3
121212 Flower Grower Y 80 3
121213 Fruit or Nut Grower Y 80 3
121214 Grain, Oilseed or Pasture Grower / Field Crop Grower Y 80 3
121215 Grape Grower Y 80 3
121216 Mixed Crop Farmer Y 80 3
121217 Sugar Cane Grower Y 80 3
121221 Vegetable Grower (Aus) / Market Gardener (NZ) Y 80 3
121299 Crop Farmers nec Y 80 3
121311 Apiarist Y 70 3
121312 Beef Cattle Farmer Y 70 3
121313 Dairy Cattle Farmer Y 70 3
121314 Deer Farmer Y 70 3
121315 Goat Farmer Y 70 3
121316 Horse Breeder Y 70 3
121317 Mixed Livestock Farmer Y 70 3
121318 Pig Farmer Y 70 3
121321 Poultry Farmer Y 70 3
121322 Sheep Farmer Y 70 3
121399 Livestock Farmers nec Y 70 3
121411 Mixed Crop and Livestock Farmer Y 65 2
131112 Sales and Marketing Manager Y 85 3 Y 65 3
131113 Advertising Manager Y 85 3 Y 65 3
131114 Public Relations Manager Y 65 3
132111 Corporate Services Manager Y 70 3 Y 80 2
132211 Finance Manager Y 110 3 Y 115 3
132311 Human Resource Manager Y 70 3 Y 90 3
132411 Policy and Planning Manager Y 65 0
132511 Research and Development Manager Y 65 0 Y 75 2
133111 Construction Project Manager Y 80 2 Y 90 3
133112 Project Builder Y 90 3
133211 Engineering Manager Y 80 3 Y 100 3
133411 Manufacturer Y 65 0
133511 Production Manager (Forestry) Y 75 2 Y 85 2
133512 Production Manager (Manufacturing) Y 75 2 Y 85 2
133513 Production Manager (Mining) Y 75 2 Y 85 2
133611 Supply and Distribution Manager Y 80 3 Y 75 2
133612 Procurement Manager Y 75 2
134111 Child Care Centre Manager Y 80 1 Y 80 2
134211 Medical Administrator / Medical Superintendent Y 80 2
134212 Nursing Clinical Director Y 70 3 Y 80 2
134213 Primary Health Organisation Manager Y 70 3 Y 80 2
134214 Welfare Centre Manager Y 70 3 Y 80 2
134299 Health and Welfare Services Managers nec Y 70 3 Y 80 2
134311 School Principal Y 65 1 Y 70 1
135112 ICT Project Manager Y 95 0 Y 90 2
135199 ICT Managers nec Y 95 0 Y 90 2
139911 Arts Administrator or Manager Y 70 2 Y 85 2
139912 Environmental Manager Y 70 2 Y 85 2
139913 Laboratory Manager Y 70 2 Y 85 2
139914 Quality Assurance Manager Y 70 2 Y 85 2
139915 Sports Administrator Y 85 2
139999 Specialist Managers nec Y 70 2 Y 85 2
141111 Cafe or Restaurant Manager Y 85 2 Y 90 2
141211 Caravan Park and Camping Ground Manager Y 65 0
141311 Hotel or Motel Manager Y 85 2 Y 90 2
141999 Accommodation and Hospitality Managers nec Y 65 2
149111 Amusement Centre Manager Y 70 2
149112 Fitness Centre Manager Y 70 2
149113 Sports Centre Manager Y 70 2
149212 Customer Service Manager Y 70 3
149311 Conference and Event Organiser Y 80 1 Y 70 1
149413 Transport Company Manager Y 65 1 Y 70 1
149912 Cinema or Theatre Manager Y 75 2
149913 Facilities Manager Y 85 3 Y 75 2
149914 Financial Institution Branch Manager Y 75 2
212411 Copywriter Y 85 2 Y 80 2
212412 Newspaper or Periodical Editor Y 85 2 Y 80 2
212413 Print Journalist Y 85 2 Y 80 2
212415 Technical Writer Y 85 2 Y 80 2
212416 Television Journalist Y 85 2 Y 80 2
212499 Journalists and Other Writers nec Y 85 2 Y 80 2
221111 Accountant (General) Y 110 3 Y 115 3
221112 Management Accountant Y 110 3 Y 115 3
221113 Taxation Accountant Y 110 3 Y 115 3
221211 Company Secretary Y 110 3 Y 110 1
221213 External Auditor Y 110 3 Y 110 1
221214 Internal Auditor Y 110 3 Y 110 1
222111 Commodities Trader Y 70 1
222112 Finance Broker Y 70 1
222113 Insurance Broker Y 70 1
222199 Financial Brokers nec Y 70 1
222311 Financial Investment Adviser Y 70 3 Y 70 2
222312 Financial Investment Manager Y 70 3 Y 70 2
223111 Human Resource Adviser Y 80 3
223112 Recruitment Consultant Y 80 3
223113 Workplace Relations Adviser Y 80 3
224111 Actuary Y 90 2 Y 90 1
224112 Mathematician Y 90 2 Y 90 1
224113 Statistician Y 90 2 Y 90 1
224311 Economist Y 90 1 Y 90 2
224412 Policy Analyst Y 65 0
224511 Land Economist Y 85 3
224512 Valuer Y 85 3
224611 Librarian Y 65 3
224711 Management Consultant Y 90 2 Y 70 3
224712 Organisation and Methods Analyst Y 90 2 Y 70 3
224912 Liaison Officer Y 85 2
224914 Patents Examiner Y 85 3 Y 85 2
224999 Information and Organisation Professionals nec Y 85 3 Y 85 2
225111 Advertising Specialist Y 95 2 Y 100 3
225112 Market Research Analyst Y 100 3
225113 Marketing Specialist Y 95 2 Y 100 3
225311 Public Relations Professional Y 80 3 Y 85 2
232111 Architect Y 100 2 Y 100 1
232112 Landscape Architect Y 100 2 Y 100 1
232212 Surveyor Y 95 1 Y 95 1
232213 Cartographer Y 95 1 Y 95 1
232214 Other Spatial Scientist Y 95 1 Y 95 1
232311 Fashion Designer Y 70 1 Y 80 1
232312 Industrial Designer Y 70 1 Y 80 1
232313 Jewellery Designer Y 70 1 Y 80 1
232411 Graphic Designer Y 85 1 Y 95 2
232412 Illustrator Y 85 1 Y 95 2
232413 Multimedia Designer Y 95 2
232414 Web Designer Y 85 1 Y 95 2
232511 Interior Designer Y 80 2 Y 85 1
232611 Urban and Regional Planner Y 85 0 Y 80 1
233211 Civil Engineer Y 100 1 Y 105 1
233212 Geotechnical Engineer Y 100 1 Y 105 1
233213 Quantity Surveyor Y 100 1 Y 105 1
233214 Structural Engineer Y 100 1 Y 105 1
233215 Transport Engineer Y 100 1 Y 105 1
233311 Electrical Engineer Y 100 1 Y 100 1
233411 Electronics Engineer Y 100 1 Y 110 1
233511 Industrial Engineer Y 110 1
233512 Mechanical Engineer Y 110 1
233513 Production or Plant Engineer Y 110 1
233611 Mining Engineer (excluding Petroleum) Y 90 3 Y 100 1
233612 Petroleum Engineer Y 90 3 Y 100 1
233911 Aeronautical Engineer Y 100 1 Y 105 1
233912 Agricultural Engineer Y 100 1 Y 105 1
233913 Biomedical Engineer Y 100 1 Y 105 1
233914 Engineering Technologist Y 100 1 Y 105 1
233915 Environmental Engineer Y 100 1 Y 105 1
233916 Naval Architect / Marine Designer Y 100 1 Y 105 1
233999 Engineering Professionals nec Y 100 1 Y 105 1
234111 Agricultural Consultant Y 90 2
234112 Agricultural Scientist Y 90 2
234113 Forester / Forest Scientist Y 90 2
234211 Chemist Y 95 1 Y 90 3
234212 Food Technologist Y 95 1 Y 90 3
234213 Wine Maker Y 90 3
234311 Conservation Officer Y 85 2
234312 Environmental Consultant Y 80 3 Y 85 2
234313 Environmental Research Scientist Y 80 3 Y 85 2
234399 Environmental Scientists nec Y 80 3 Y 85 2
234411 Geologist Y 70 1
234412 Geophysicist Y 70 1
234413 Hydrogeologist Y 70 1
234511 Life Scientist (General) Y 95 1
234513 Biochemist Y 95 1
234514 Biotechnologist Y 95 1
234515 Botanist Y 95 1
234516 Marine Biologist Y 95 1
234517 Microbiologist Y 95 1
234518 Zoologist Y 95 1
234599 Life Scientists nec Y 95 1
234711 Veterinarian Y 85 1 Y 65 1
241111 Early Childhood (Pre-primary School) Teacher Y 70 0 Y 75 0
241213 Primary School Teacher Y 65 0
241311 Middle School Teacher / Intermediate School Teacher Y 65 0
241411 Secondary School Teacher Y 70 0 Y 85 0
241511 Special Needs Teacher Y 65 0 Y 70 0
241512 Teacher of the Hearing Impaired Y 65 0 Y 70 0
241513 Teacher of the Sight Impaired Y 65 0 Y 70 0
241599 Special Education Teachers nec Y 65 0 Y 70 0
242111 University Lecturer Y 90 2 Y 85 2
242211 Vocational Education Teacher / Polytechnic Teacher Y 75 2
251111 Dietitian Y 65 0
251112 Nutritionist Y 65 0
251211 Medical Diagnostic Radiographer Y 80 1 Y 85 2
251212 Medical Radiation Therapist Y 80 1 Y 85 2
251213 Nuclear Medicine Technologist Y 80 1 Y 85 2
251214 Sonographer Y 80 1 Y 85 2
251311 Environmental Health Officer Y 70 2
251312 Occupational Health and Safety Adviser Y 70 1 Y 70 2
251511 Hospital Pharmacist Y 95 3 Y 95 2
251512 Industrial Pharmacist Y 95 3 Y 95 2
251513 Retail Pharmacist Y 95 3 Y 95 2
252311 Dental Specialist Y 85 1
252312 Dentist Y 85 1
252411 Occupational Therapist Y 80 1 Y 70 1
252511 Physiotherapist Y 85 1 Y 70 1
252611 Podiatrist Y 65 0
252711 Audiologist Y 65 0 Y   65 0
252712 Speech Pathologist / Speech Language Therapist Y 65 0 Y 65 0
253111 General Practitioner Y 90 1 Y 65 0
253112 Resident Medical Officer Y 90 1 Y 65 0
253211 Anaesthetist Y 65 0
253311 Specialist Physician (General Medicine) Y 80 2
253312 Cardiologist Y 80 2
253313 Clinical Haematologist Y 80 2
253314 Medical Oncologist Y 80 2
253315 Endocrinologist Y 80 2
253316 Gastroenterologist Y 80 2
253317 Intensive Care Specialist Y 80 2
253318 Neurologist Y 80 2
253321 Paediatrician Y 80 2
253322 Renal Medicine Specialist Y 80 2
253323 Rheumatologist Y 80 2
253324 Thoracic Medicine Specialist Y 80 2
253399 Specialist Physicians nec Y 80 2
254111 Midwife Y 70 1 Y 65 0
254211 Nurse Educator Y 65 1 Y 65 0
254212 Nurse Researcher Y 65 1 Y 65 0
254311 Nurse Manager Y 65 1 Y 65 0
254411 Nurse Practitioner Y 85 1 Y 90 1
254412 Registered Nurse (Aged Care) Y 85 1 Y 90 1
254413 Registered Nurse (Child and Family Health) Y 85 1 Y 90 1
254414 Registered Nurse (Community Health) Y 85 1 Y 90 1
254415 Registered Nurse (Critical Care and Emergency) Y 85 1 Y 90 1
254416 Registered Nurse (Developmental Disability) Y 85 1 Y 90 1
254417 Registered Nurse (Disability and Rehabilitation) Y 85 1 Y 90 1
254418 Registered Nurse (Medical) Y 85 1 Y 90 1
254421 Registered Nurse (Medical Practice) Y 85 1 Y 90 1
254422 Registered Nurse (Mental Health) Y 85 1 Y 90 1
254423 Registered Nurse (Perioperative) Y 85 1 Y 90 1
254424 Registered Nurse (Surgical) Y 85 1 Y 90 1
254425 Registered Nurse (Paediatrics) Y 85 1 Y 90 1
254499 Registered Nurses nec Y 85 1 Y 90 1
261111 ICT Business Analyst Y 100 2 Y 110 1
261112 Systems Analyst Y 100 2 Y 110 1
261211 Multimedia Specialist Y 105 1 Y 110 1
261212 Web Developer Y 105 1 Y 110 1
261311 Analyst Programmer Y 100 2 Y 110 1
261312 Developer Programmer Y 100 2 Y 110 1
261313 Software Engineer Y 100 2 Y 110 1
261314 Software Tester Y 100 2 Y 110 1
261399 Software and Applications Programmers nec Y 100 2 Y 110 1
262111 Database Administrator Y 100 2 Y 110 1
262112 ICT Security Specialist Y 100 2 Y 110 1
262113 Systems Administrator Y 100 2 Y 110 1
263111 Computer Network and Systems Engineer Y 100 2 Y 110 2
263112 Network Administrator Y 100 2 Y 110 2
263113 Network Analyst Y 100 2 Y 110 2
263211 ICT Quality Assurance Engineer Y 100 1 Y 110 1
263212 ICT Support Engineer Y 100 1 Y 110 1
263213 ICT Systems Test Engineer Y 100 1 Y 110 1
263299 ICT Support and Test Engineers nec Y 100 1 Y 110 1
263311 Telecommunications Engineer Y 100 2
263312 Telecommunications Network Engineer Y 100 2
271111 Barrister Y 65 0
271311 Solicitor Y 95 2 Y 95 1
272111 Careers Counsellor Y 70 1 Y 85 1
272112 Drug and Alcohol Counsellor Y 70 1 Y 85 1
272113 Family and Marriage Counsellor Y 70 1 Y 85 1
272114 Rehabilitation Counsellor Y 70 1 Y 85 1
272115 Student Counsellor Y 70 1 Y 85 1
272199 Counsellors nec Y 70 1 Y 85 1
272311 Clinical Psychologist Y 65 0 Y 65 0
272312 Educational Psychologist Y 65 0 Y 65 0
272313 Organisational Psychologist Y 65 0 Y 65 0
272314 Psychotherapist Y 65 0 Y 65 0
272399 Psychologists nec Y 65 0 Y 65 0
272412 Interpreter Y 70 0 Y 65 0
272413 Translator Y 65 0
272499 Social Professionals nec Y 70 0 Y 65 0
272511 Social Worker Y 70 0 Y 75 1
272611 Community Arts Worker Y 75 1
272612 Recreation Officer / Recreation Coordinator Y 70 0 Y 75 1
272613 Welfare Worker Y 70 0 Y 75 1
311111 Agricultural Technician Y 80 1
311211 Anaesthetic Technician Y 75 2 Y 85 1
311212 Cardiac Technician Y 75 2 Y 85 1
311213 Medical Laboratory Technician Y 75 2 Y 85 1
311214 Operating Theatre Technician Y 85 1
311215 Pharmacy Technician Y 75 2 Y 85 1
311216 Pathology Collector / Phlebotomist Y 85 1
311299 Medical Technicians nec Y 75 2 Y 85 1
312111 Architectural Draftsperson Y 90 1 Y 85 2
312113 Building Inspector Y 90 1 Y 85 2
312114 Construction Estimator Y 85 2
312116 Surveying or Spatial Science Technician Y 85 2
312199 Architectural, Building and Surveying Technicians nec Y 90 1 Y 85 2
312211 Civil Engineering Draftsperson Y 90 3 Y 105 3
312212 Civil Engineering Technician Y 90 3 Y 105 3
312311 Electrical Engineering Draftsperson Y 80 2 Y 95 3
312312 Electrical Engineering Technician Y 80 2 Y 95 3
312511 Mechanical Engineering Draftsperson Y 80 3
312512 Mechanical Engineering Technician Y 80 3
312611 Safety Inspector Y 65 1
312911 Maintenance Planner Y 85 2
312912 Metallurgical or Materials Technician Y 65 0 Y 85 2
312913 Mine Deputy Y 65 0 Y 85 2
312999 Building and Engineering Technicians nec Y 85 2
313111 Hardware Technician Y 95 0 Y 85 2
313112 ICT Customer Support Officer Y 95 0 Y 85 2
313113 Web Administrator Y 95 0 Y 85 2
313199 ICT Support Technicians nec Y 95 0 Y 85 2
321111 Automotive Electrician Y 65 0 Y 65 1
321211 Motor Mechanic (General) Y 85 1 Y 95 1
321212 Diesel Motor Mechanic Y 85 1 Y 95 1
321213 Motorcycle Mechanic Y 85 1 Y 95 1
321214 Small Engine Mechanic Y 85 1 Y 95 1
322211 Sheetmetal Trades Worker Y 65 0 Y 70 2
322311 Metal Fabricator Y 65 0 Y 70 3
322312 Pressure Welder Y 65 0 Y 70 3
322313 Welder (First Class) (Aus) / Welder (NZ) Y 65 0 Y 70 3
323211 Fitter (General) Y 70 3 Y 70 3
323212 Fitter and Turner Y 70 3 Y 70 3
323213 Fitter-Welder Y 70 3 Y 70 3
323214 Metal Machinist (First Class) Y 70 3 Y 70 3
323299 Metal Fitters and Machinists nec Y 70 3 Y 70 3
324111 Panelbeater Y 65 1
324311 Vehicle Painter Y 65 2
331111 Bricklayer Y 70 3 Y 75 2
331112 Stonemason Y 70 3 Y 75 2
331211 Carpenter and Joiner Y 70 1 Y 70 2
331212 Carpenter Y 70 1 Y 70 2
331213 Joiner Y 70 1 Y 70 2
332211 Painting Trades Worker Y 80 1 Y 90 1
333211 Fibrous Plasterer Y 65 1
333212 Solid Plasterer Y 65 1
333311 Roof Tiler Y 65 1 Y 65 1
333411 Wall and Floor Tiler Y 80 1
334111 Plumber (General) Y 70 3 Y 70 3
334112 Airconditioning and Mechanical Services Plumber Y 70 3 Y 70 3
334113 Drainer / Drainlayer Y 70 3 Y 70 3
334114 Gasfitter Y 70 3 Y 70 3
334115 Roof Plumber Y 70 3 Y 70 3
341111 Electrician (General) Y 70 3 Y 70 3
341112 Electrician (Special Class) Y 70 3 Y 70 3
341113 Lift Mechanic Y 70 3 Y 70 3
342111 Airconditioning and Refrigeration Mechanic Y 65 0 Y 65 1
342211 Electrical Linesworker / Electrical Line Mechanic Y 65 1
342212 Technical Cable Jointer Y 65 1
342311 Business Machine Mechanic Y 80 3 Y 95 3
342313 Electronic Equipment Trades Worker Y 80 3 Y 95 3
342314 Electronic Instrument Trades Worker (General) Y 80 3 Y 95 3
342315 Electronic Instrument Trades Worker (Special Class) Y 80 3 Y 95 3
351111 Baker Y 75 2 Y 85 3
351112 Pastrycook Y 75 2 Y 85 3
351211 Butcher or Smallgoods Maker Y 65 0
351311 Chef Y 90 3 Y 95 3
351411 Cook Y 85 3 Y 85 3
361311 Veterinary Nurse Y 70 1 Y 65 1
362111 Florist Y 65 0
362211 Gardener (General) Y 65 1 Y 65 0
362212 Arborist Y 65 1 Y 65 0
362213 Landscape Gardener Y 65 1 Y 65 0
362311 Greenkeeper Y 65 0 Y 65 0
362411 Nurseryperson Y 65 0
391111 Hairdresser Y 65 1 Y 75 2
394111 Cabinetmaker Y 70 1
411111 Ambulance Officer Y 70 1
411112 Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) Y 70 1
411213 Dental Technician Y 65 0
411311 Diversional Therapist Y 65 2 Y 70 1
411411 Enrolled Nurse Y 80 1 Y 80 1
411711 Community Worker Y 70 0 Y 65 1
411712 Disabilities Services Officer Y 70 0 Y 65 1
411713 Family Support Worker Y 70 0 Y 65 1
411715 Residential Care Officer Y 70 0 Y 65 1
411716 Youth Worker Y 70 0 Y 65 1
452311 Diving Instructor (Open Water) Y 65 0 Y 65 0
452312 Gymnastics Coach or Instructor Y 65 0 Y 65 0
452313 Horse Riding Coach or Instructor Y 65 0 Y 65 0
452314 Snowsport Instructor Y 65 0 Y 65 0
452315 Swimming Coach or Instructor Y 65 0 Y 65 0
452316 Tennis Coach Y 65 0 Y 65 0
452317 Other Sports Coach or Instructor Y 65 0 Y 65 0
452321 Sports Development Officer Y 65 0 Y 65 0
511111 Contract Administrator Y 95 2
511112 Program or Project Administrator Y 95 2
599612 Insurance Loss Adjuster Y 65 1 Y 65 0
611211 Insurance Agent Y 65 0
612112 Property Manager Y 65 2
612115 Real Estate Representative Y 65 2

Australia

Trusted Our Partner Logo

Subscribe SVG

Call

Consultation SVG

Get in Touch