Canada has always welcomed immigrants with the skills and work experience that will help in the economic development of the country. The federal government of Canada’s Express entry program provides an immigration pathway for the immigrants. Canada’s three skilled economic immigration programs are as follows:
Immigrants who have registered under the above-mentioned immigration programs, their profiles are managed by the Express Entry program. All the profiles are then submitted into the express pool where it is ranked with the help of the Comprehensive Ranking System (CRS). But first, to be able to submit their profile in the express entry program, candidates need to fulfill some eligibility criteria.
If a candidate is able to score 67 points or higher, they are qualified to apply under the Federal Skilled Worker Program (FSPWP). In case they are not able to meet the cut-off for 67 points, they can do things like:
In this page, we will be helping you to calculate 67 points Canada. Immigration with the help of our 67 points Canada Calculator 2020!!
Factor | Description | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 18 - 35 | 12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 11 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 10 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 09 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 08 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 07 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 06 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 05 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 04 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 03 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 02 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 01 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 & Above | 00 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English language | IELTS:-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualfication | PHD | 25 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master degree | 23 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Bachelor | 22 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor degree | 21 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma 3 Years after Higher Secondary | 19 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma 3 Years after 10th (High School) | 15 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High School | 05 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Experience | 1 Year | 09 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - 3 Years | 11 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 5 Years | 13 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 & Above | 15 Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse/ Adaptability | Spouse IELTS | 05 Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Relation | 05 Points |
Immigration Experts best Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 8448-587890 or leave a mail at info@immigrationxperts.com. You may also fill the Technical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts having experience of more than 10+ years. Let Immigration Experts plan your immigration option for Canada/Australia to achieve your dream.