610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
Study In Asia
Over the past decade, Asia has rapidly emerged as a top destination for international education, especially for Indian students. Home to some of the world’s fastest-growing economies, cutting-edge universities, and a rich tapestry of cultures, Asia offers high-quality education at a fraction of the cost compared to Western countries.
Whether you're eyeing the tech-driven campuses of South Korea, the globally ranked universities of Singapore, or the medical colleges in the Philippines, this all-in-one guide covers everything you need to know about studying in Asia. From top courses and universities to visa processes, tuition fees, scholarships, and work opportunities – we’ve got you covered.
University | Country | QS Rank 2025 |
---|---|---|
National University of Singapore (NUS) | Singapore | #8 |
Tsinghua University | China | #14 |
University of Tokyo | Japan | #26 |
Seoul National University | South Korea | #31 |
The University of Hong Kong (HKU) | Hong Kong | #35 |
Peking University | China | #17 |
Kyoto University | Japan | #47 |
Nanyang Technological University (NTU) | Singapore | #16 |
University of Malaya | Malaysia | #61 |
Chulalongkorn University | Thailand | #221 |
Program Type | Tuition Fee (USD) |
---|---|
Undergraduate Programs | $3,000 – $15,000 |
Postgraduate Programs | $4,000 – $18,000 |
Medicine/MBBS | $3,500 – $12,000 |
Engineering | $5,000 – $10,000 |
Business/MBA | $8,000 – $25,000 |
Country | Accommodation | Food & Travel | Total (Approx.) |
---|---|---|---|
Malaysia | $200 – $400 | $150 – $250 | $400 – $700 |
Philippines | $150 – $300 | $100 – $200 | $300 – $600 |
Singapore | $500 – $800 | $300 – $400 | $800 – $1,200 |
Thailand | $200 – $400 | $150 – $200 | $400 – $700 |
South Korea | $400 – $700 | $250 – $350 | $700 – $1,000 |
Exam | Purpose | Required Score |
---|---|---|
IELTS/TOEFL | English Proficiency | IELTS 6.0+, TOEFL 80+ |
HSK | Chinese Language (for China) | HSK 4+ |
JLPT | Japanese Language (for Japan) | N3 or higher |
Korean TOPIK | Korean Language (for Korea) | Level 3+ |
NEET | Medical Admission (MBBS in Philippines, etc.) | Qualifying Score |
SAT/GRE/GMAT | Some Universities | Varies by course |
Scholarship Name | Country | Offered By |
---|---|---|
ADB – Japan Scholarship | Japan, Thailand, India | Asian Development Bank |
NUS Graduate Scholarship | Singapore | National University of Singapore |
MEXT Scholarship | Japan | Government of Japan |
Chinese Government Scholarship (CSC) | China | Ministry of Education, China |
KGSP Scholarship | South Korea | Korean Government |
Malaysia International Scholarship | Malaysia | Ministry of Higher Education |
Taiwan MOE Scholarships | Taiwan | Taiwan Ministry of Education |
Allowed in countries like Singapore, Malaysia, South Korea (16–20 hours/week)
Jobs: Assistantships, retail, research interns, customer service
Country | Post-Study Work Permit |
---|---|
Singapore | 1-year Job Search Visa |
South Korea | D-10 Job Seeker Visa |
Japan | 1-year extendable visa for job search |
Taiwan | 1–2 year extension for graduates |
Malaysia | Limited, based on job offers |
Average Starting Salary: USD 8,000 – 30,000 per annum (varies by country and field)
Planning to study in Asia in 2025? Let Apical Immigration Experts guide your journey. With over 12 years of expertise and 7,000+ successful visa approvals, we help students select the best university, file accurate visa applications, and prepare for life abroad.
Q1. What is the average cost of studying in Asia?
A: Tuition fees
range between USD 3,000 – 15,000 annually. Living expenses vary by country but
generally stay between USD 300 – 1,200 per month.
Q2. Which Asian countries are best for Indian students?
A:
Singapore, Japan, China, South Korea, and Malaysia are top choices due to education
quality, global rankings, and Indian-friendly environment.
Q3. Is English the medium of instruction in Asian
universities?
A: Yes, many Asian universities offer full-time
programs in English, especially in countries like Singapore, Malaysia, and the
Philippines.
Q4. Can I work while studying in Asia?
A: Yes, part-time work is
allowed in most Asian countries (up to 20 hours/week) during semesters.
Q5. Are scholarships available for Indian students?
A:
Absolutely! Government, university, and international scholarships are available in
most Asian countries.