Queensland Occupation Demand Lists
Queensland’s thriving economy provides a wide array of career opportunities for qualified professionals. Skilled migration programs are designed for individuals who can support the local workforce by filling critical gaps in occupations that cannot be readily filled by the domestic population. These high-demand roles are specified in the Queensland Skilled Occupation Lists (QSOL).
There are several QSOL categories, each highlighting the demand for occupations based on different applicant profiles.
- The Offshore QSOL identifies occupations in Queensland that require skilled workers from overseas who are seeking to live and work in the state.
- The Masters Graduate QSOL is aimed at international postgraduate graduates from Queensland-based universities who are ready to join the workforce.
- The Working in Queensland QSOL lists occupations that must be filled by migrants currently residing and working in Queensland in their skilled profession or a closely related role.
Having a profession listed on the relevant QSOL is a key eligibility criterion for skilled workers or international students applying for Queensland visa pathways. Additionally, applicants must undergo a Skills Assessment by the appropriate Australian authority.
Each occupation on the QSOL has a corresponding ANZSCO code and designated assessing authority. ANZSCO (Australian and New Zealand Standard Classification of Occupations) categorizes occupations according to required skill levels and qualifications. Applicants must first determine the ANZSCO code for their nominated occupation and then identify the authority responsible for evaluating their qualifications and skills.
The Queensland Skilled Occupation Lists (QSOL) provide a snapshot of the current labour demand across the state. Review the list relevant to your situation to check if your profession is in demand in Queensland.
| ANZSCO | Name | Subclass 190 | Subclass 491 |
|---|---|---|---|
| 234111 | Agricultural Consultant | ||
| 233912 | Agricultural Engineer | ||
| 234112 | Agricultural Scientist | ||
| 311111 | Agricultural Technician | ||
| 334112 | Airconditioning and Mechanical Services Plumber | ||
| 342111 | Airconditioning and Refrigeration Mechanic | ||
| 323111 | Aircraft Maintenance Engineer (Avionics) | ||
| 323112 | Aircraft Maintenance Engineer (Mechanical) | ||
| 323113 | Aircraft Maintenance Engineer (Structures) | ||
| 362212 | Arborist | ||
| 252711 | Audiologist | ||
| 351111 | Baker | ||
| 234513 | Biochemist | ||
| 233913 | Biomedical Engineer | ||
| 331111 | Bricklayer | ||
| 351211 | Butcher or Smallgoods Maker | ||
| 394111 | Cabinetmaker | ||
| 342411 | Cabler (Data and Telecommunications) | ||
| 331212 | Carpenter | ||
| 331211 | Carpenter and Joiner | ||
| 351311 | Chef | ||
| 134111 | Child Care Centre Manager | ||
| 233211 | Civil Engineer | ||
| 312211 | Civil Engineering Draftsperson | ||
| 312212 | Civil Engineering Technician | ||
| 272311 | Clinical Psychologist | ||
| 133111 | Construction Project Manager | ||
| 351411 | Cook | ||
| 252312 | Dentist | ||
| 261312 | Developer Programmer | ||
| 321212 | Diesel Motor Mechanic | ||
| 334113 | Drainer / Drainlayer | ||
| 241111 | Early Childhood (Pre-primary School) Teacher | ||
| 272312 | Educational Psychologist | ||
| 233311 | Electrical Engineer | ||
| 312311 | Electrical Engineering Draftsperson | ||
| 312312 | Electrical Engineering Technician | ||
| 342211 | Electrical Linesworker / Electrical Line Mechanic | ||
| 341112 | Electrician (Special Class) | ||
| 133211 | Engineering Manager | ||
| 233999 | Engineering Professionals nec | ||
| 333211 | Fibrous Plasterer | ||
| 323211 | Fitter (General) | ||
| 323212 | Fitter and Turner | ||
| 323213 | Fitter-Welder | ||
| 234212 | Food Technologist | ||
| 394211 | Furniture Finisher | ||
| 334114 | Gasfitter | ||
| 234411 | Geologist | ||
| 234412 | Geophysicist | ||
| 233212 | Geotechnical Engineer | ||
| 391111 | Hairdresser | ||
| 251511 | Hospital Pharmacist | ||
| 261111 | ICT Business Analyst | ||
| 135112 | ICT Project Manager | ||
| 262112 | ICT Security Specialist | ||
| 452413 | Jockey | ||
| 331213 | Joiner | ||
| 362213 | Landscape Gardener | ||
| 323313 | Locksmith | ||
| 311312 | Meat Inspector | ||
| 233512 | Mechanical Engineer | ||
| 322311 | Metal Fabricator | ||
| 323214 | Metal Machinist (First Class) | ||
| 234912 | Metallurgist | ||
| 254111 | Midwife | ||
| 233611 | Mining Engineer (excluding Petroleum) | ||
| 321211 | Motor Mechanic (General) | ||
| 261211 | Multimedia Specialist | ||
| 362411 | Nurseryperson | ||
| 251411 | Optometrist | ||
| 272313 | Organisational Psychologist | ||
| 232214 | Other Spatial Scientist | ||
| 351112 | Pastrycook | ||
| 233612 | Petroleum Engineer | ||
| 311215 | Pharmacy Technician | ||
| 252511 | Physiotherapist | ||
| 252611 | Podiatrist | ||
| 322312 | Pressure Welder | ||
| 241213 | Primary School Teacher | ||
| 272399 | Psychologists nec | ||
| 139914 | Quality Assurance Manager | ||
| 233213 | Quantity Surveyor | ||
| 254414 | Registered Nurse (Community Health) | ||
| 254415 | Registered Nurse (Critical Care and Emergency) | ||
| 254418 | Registered Nurse (Medical) | ||
| 254422 | Registered Nurse (Mental Health) | ||
| 254423 | Registered Nurse (Perioperative) | ||
| 254424 | Registered Nurse (Surgical) | ||
| 251513 | Retail Pharmacist | ||
| 334115 | Roof Plumber | ||
| 241411 | Secondary School Teacher | ||
| 322211 | Sheetmetal Trades Worker | ||
| 272511 | Social Worker | ||
| 261399 | Software and Applications Programmers nec | ||
| 261313 | Software Engineer | ||
| 333212 | Solid Plasterer | ||
| 251214 | Sonographer | ||
| 241599 | Special Education Teachers nec | ||
| 252712 | Speech Pathologist / Speech Language Therapist | ||
| 233214 | Structural Engineer | ||
| 232212 | Surveyor | ||
| 261112 | Systems Analyst | ||
| 241512 | Teacher of the Hearing Impaired | ||
| 241513 | Teacher of the Sight Impaired | ||
| 342212 | Technical Cable Jointer | ||
| 342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | ||
| 233215 | Transport Engineer | ||
| 232611 | Urban and Regional Planner | ||
| 324311 | Vehicle Painter | ||
| 234711 | Veterinarian | ||
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | ||
| 394213 | Wood Machinist | ||
| 394299 | Wood Machinists and Other Wood Trades Workers nec |
Why Choose Apical Immigration Experts?
When it comes to navigating the complex world of immigration, having the right guidance can make all the difference. Apical Immigration Experts provides personalized, end-to-end support to ensure your migration journey is smooth, transparent, and successful.
-
Expert Guidance Across Visa Pathways
Our team specializes in skilled migration, student visas, PR applications, and regional occupation programs. We assess your profile carefully to recommend the most suitable visa pathway. -
Up-to-Date Knowledge of Immigration Policies
Immigration rules and visa requirements frequently change. We stay ahead of policy updates to provide accurate, timely advice so you can make informed decisions. -
Comprehensive Skills Assessment Support
We assist with skills assessments and documentation for a range of occupations, ensuring you meet the requirements set by Australian authorities. -
Tailored Migration Strategies
Every applicant’s situation is unique. We create customized strategies to maximize your eligibility, reduce processing delays, and increase your chances of visa approval. -
Trusted Partner Throughout Your Journey
From initial consultation to visa lodgment and follow-up, we provide reliable support at every step, helping you achieve your dream of living, working, or studying abroad.
Choose Apical Immigration Experts for a confident, guided, and successful immigration experience.
Frequently Asked Questions
The QSOL is a list of occupations in high demand in Queensland that skilled workers can apply for under various visa programs. It helps the state address labor shortages by targeting professionals who can fill roles not readily available in the local workforce. The list is updated regularly to reflect current economic needs.
Skilled workers, international graduates, and migrants living in Queensland can apply if their occupation appears on the relevant QSOL. Eligibility also requires meeting visa criteria, including skills assessment and English language proficiency, depending on the specific visa pathway.
QSOL has three main categories: Offshore QSOL for skilled workers applying from abroad, Masters Graduate QSOL for international postgraduate alumni from Queensland universities, and Working in Queensland QSOL for migrants currently residing and working in the state. Each targets different candidate profiles.
Each occupation on the QSOL is listed with an ANZSCO code and its assessing authority. Applicants must check their nominated occupation against the list and identify the authority responsible for their skills assessment to ensure eligibility for a Queensland visa.
The QSOL reflects Queensland’s current labor market needs, guiding skilled migration to areas where there is genuine demand. Having an occupation listed increases the chances of visa approval, ensures the skills are recognized, and aligns applicants with roles that support the state’s economic growth.