ACT Occupation List Guide: Check Your Eligibility for ACT Nomination
The ACT Occupation List outlines the skills currently in demand in Canberra for Australia’s skilled migration programs. It plays a crucial role in determining eligibility for:
ACT Skilled Nominated Visa (Subclass 190)
Applicants can submit a Canberra Matrix even if their occupation is listed as closed, but points can only be claimed for open occupations.
Regional Sponsored Migration Scheme (RSMS)
The ACT Occupation List supports Regional Certifying Body assessment under the Employer Nomination Scheme.
Note: The list does not guarantee employment. Applicants must independently ensure sufficient job opportunities exist in their nominated occupation.
ACT reviews occupational demand continuously and formally twice a year (February & August). Occupations may close without notice once demand is met.
Check Your Eligibility In 60 Seconds
Canberra Resident Eligibility – Subclass 491 (Skilled Work Regional Visa)
Key Requirements (from 1 January 2020):
- Minimum 3 months of continuous ACT residence immediately before Matrix submission
- Ongoing residence in Canberra until invitation
- At least 3 months of continuous employment (20+ hrs/week) before submitting the Matrix
Canberra Resident Eligibility – Subclass 190 (Skilled Nominated Visa)
Updated Criteria (from 1 January 2020):
- Minimum 6 months of continuous full-time paid employment (35+ hrs/week) in Canberra
-
Must meet any one of the following:
- Nominated occupation is open on the ACT Occupation List
- Primary 457/482 visa holder sponsored by an ACT employer (with 1-year validity remaining)
- Five years of continuous ACT residence at the time of Matrix submission
Common Eligibility Changes for Both 190 & 491 (Canberra Residents)
Highly Skilled Employment Requirement
- Minimum taxable income: $50,000 per year, OR
- Minimum hourly rate: $26 per hour (excluding casual loading)
- Employer must be actively operating in ACT for 1+ year
Matrix Score – Skill Level Claim
- Skilled employment must be listed in SkillSelect EOI
Spouse Employment
- Competent English mandatory for all claims
- Skill assessment required if claiming points for employment in an open occupation
Overseas Applicants – Subclass 491 Eligibility
- Current ACT nomination requirements continue to apply from 1 January 2020.
Overseas Applicants – Subclass 190 Eligibility
Applicants must meet one of the following:
- A minimum one-year ACT employment contract in an open occupation, with an Australian medium/large employer (50+ employees), OR An academic appointment with an ACT tertiary institution
- At least five years of continuous ACT residence within the last eight years
For this category, the nominated occupation may be open or closed.
Common Changes for Overseas 190 & 491 Applicants
Eligibility
- Applicant must be offshore at the time of Matrix submission
- If invited, applicant must still be overseas at the time of submitting the nomination application
Matrix Category: Relevant Work Experience
- Claims must be supported by a current Skill Assessment with points advice
- Experience must be listed in SkillSelect EOI
- 10 years continuous relevant experience = 20 Matrix points
Spouse/Partner Employment
- A skill assessment relevant to an open occupation is now mandatory
- Caveats may apply depending on the occupation
| ANZSCO Code | Name | Subclass 190 | Subclass 491 | Nomination places available each month |
|---|---|---|---|---|
| 131112 | Sales and Marketing Manager | 5 or less | ||
| 131113 | Advertising Manager | 5 or less | ||
| 131114 | Public Relations Manager | 5 or less | ||
| 132111 | Corporate Services Manager | 5 or less | ||
| 132211 | Finance Manager | 5 or less | ||
| 132311 | Human Resource Manager | 5 or less | ||
| 132411 | Policy and Planning Manager | 10 or less | ||
| 133111 | Construction Project Manager | 15 or less | ||
| 133112 | Project Builder | 15 or less | ||
| 133511 | Production Manager (Forestry) | 5 or less | ||
| 133512 | Production Manager (Manufacturing) | 5 or less | ||
| 133611 | Supply and Distribution Manager | 5 or less | ||
| 133612 | Procurement Manager | 5 or less | ||
| 134111 | Child Care Centre Manager | 5 or less | ||
| 134211 | Medical Administrator / Medical Superintendent | 5 or less | ||
| 134212 | Nursing Clinical Director | 5 or less | ||
| 134213 | Primary Health Organisation Manager | 5 or less | ||
| 134214 | Welfare Centre Manager | 5 or less | ||
| 134299 | Health and Welfare Services Managers nec | 5 or less | ||
| 134412 | Regional Education Manager | 5 or less | ||
| 134499 | Education Managers nec | 5 or less | ||
| 135112 | ICT Project Manager | 5 or less | ||
| 135199 | ICT Managers nec | 5 or less | ||
| 139911 | Arts Administrator or Manager | 5 or less | ||
| 139912 | Environmental Manager | 5 or less | ||
| 139913 | Laboratory Manager | 5 or less | ||
| 139914 | Quality Assurance Manager | 5 or less | ||
| 139915 | Sports Administrator | 5 or less | ||
| 139999 | Specialist Managers nec | 5 or less | ||
| 141111 | Cafe or Restaurant Manager | 5 or less | ||
| 141311 | Hotel or Motel Manager | 5 or less | ||
| 142115 | Post Office Manager | 5 or less | ||
| 149212 | Customer Service Manager | 5 or less | ||
| 149311 | Conference and Event Organiser | 5 or less | ||
| 149912 | Cinema or Theatre Manager | 5 or less | ||
| 149913 | Facilities Manager | 5 or less | ||
| 149914 | Financial Institution Branch Manager | 5 or less | ||
| 212411 | Copywriter | 5 or less | ||
| 212412 | Newspaper or Periodical Editor | 5 or less | ||
| 212413 | Print Journalist | 5 or less | ||
| 212415 | Technical Writer | 5 or less | ||
| 212416 | Television Journalist | 5 or less | ||
| 212499 | Journalists and Other Writers nec | 5 or less | ||
| 221111 | Accountant (General) | 5 or less | ||
| 221112 | Management Accountant | 5 or less | ||
| 221113 | Taxation Accountant | 5 or less | ||
| 221211 | Company Secretary | 5 or less | ||
| 221213 | External Auditor | 5 or less | ||
| 221214 | Internal Auditor | 5 or less | ||
| 222311 | Financial Investment Adviser | 5 or less | ||
| 222312 | Financial Investment Manager | 5 or less | ||
| 223111 | Human Resource Adviser | 5 or less | ||
| 223112 | Recruitment Consultant | 5 or less | ||
| 223113 | Workplace Relations Adviser | 5 or less | ||
| 224412 | Policy Analyst | 10 or less | ||
| 224711 | Management Consultant | 5 or less | ||
| 224712 | Organisation and Methods Analyst | 5 or less | ||
| 224912 | Liaison Officer | 5 or less | ||
| 224914 | Patents Examiner | 5 or less | ||
| 224999 | Information and Organisation Professionals nec | 5 or less | ||
| 225111 | Advertising Specialist | 5 or less | ||
| 225112 | Market Research Analyst | 5 or less | ||
| 225113 | Marketing Specialist | 5 or less | ||
| 225311 | Public Relations Professional | 5 or less | ||
| 232212 | Surveyor | 5 or less | ||
| 232213 | Cartographer | 5 or less | ||
| 232214 | Other Spatial Scientist | 5 or less | ||
| 232411 | Graphic Designer | 5 or less | ||
| 232412 | Illustrator | 5 or less | ||
| 232413 | Multimedia Designer | 5 or less | ||
| 232414 | Web Designer | 5 or less | ||
| 233211 | Civil Engineer | 5 or less | ||
| 233212 | Geotechnical Engineer | 5 or less | ||
| 233213 | Quantity Surveyor | 5 or less | ||
| 233214 | Structural Engineer | 5 or less | ||
| 233215 | Transport Engineer | 5 or less | ||
| 233311 | Electrical Engineer | 5 or less | ||
| 233411 | Electronics Engineer | 5 or less | ||
| 233511 | Industrial Engineer | 5 or less | ||
| 233512 | Mechanical Engineer | 5 or less | ||
| 233513 | Production or Plant Engineer | 5 or less | ||
| 233911 | Aeronautical Engineer | 5 or less | ||
| 233912 | Agricultural Engineer | 5 or less | ||
| 233913 | Biomedical Engineer | 5 or less | ||
| 233914 | Engineering Technologist | 5 or less | ||
| 233915 | Environmental Engineer | 5 or less | ||
| 233916 | Naval Architect / Marine Designer | 5 or less | ||
| 233999 | Engineering Professionals nec | 5 or less | ||
| 234311 | Conservation Officer | 5 or less | ||
| 234312 | Environmental Consultant | 5 or less | ||
| 234313 | Environmental Research Scientist | 5 or less | ||
| 234399 | Environmental Scientists nec | 5 or less | ||
| 234711 | Veterinarian | 5 or less | ||
| 234911 | Conservator | 5 or less | ||
| 234912 | Metallurgist | 5 or less | ||
| 234913 | Meteorologist | 5 or less | ||
| 234914 | Physicist | 5 or less | ||
| 234915 | Exercise Physiologist | 5 or less | ||
| 234999 | Natural and Physical Science Professionals nec | 5 or less | ||
| 241111 | Early Childhood (Pre-primary School) Teacher | 5 or less | ||
| 241213 | Primary School Teacher | 5 or less | ||
| 241411 | Secondary School Teacher | 5 or less | ||
| 241511 | Special Needs Teacher | 5 or less | ||
| 241512 | Teacher of the Hearing Impaired | 5 or less | ||
| 241513 | Teacher of the Sight Impaired | 5 or less | ||
| 241599 | Special Education Teachers nec | 5 or less | ||
| 242111 | University Lecturer | 5 or less | ||
| 242211 | Vocational Education Teacher / Polytechnic Teacher | 5 or less | ||
| 251211 | Medical Diagnostic Radiographer | 5 or less | ||
| 251212 | Medical Radiation Therapist | 5 or less | ||
| 251213 | Nuclear Medicine Technologist | 5 or less | ||
| 251214 | Sonographer | 5 or less | ||
| 251311 | Environmental Health Officer | 5 or less | ||
| 251312 | Occupational Health and Safety Adviser | 5 or less | ||
| 251511 | Hospital Pharmacist | 5 or less | ||
| 251512 | Industrial Pharmacist | 5 or less | ||
| 251513 | Retail Pharmacist | 5 or less | ||
| 251999 | Health Diagnostic and Promotion Professionals nec | 5 or less | ||
| 252311 | Dental Specialist | 5 or less | ||
| 252312 | Dentist | 5 or less | ||
| 252411 | Occupational Therapist | 5 or less | ||
| 252511 | Physiotherapist | 5 or less | ||
| 252711 | Audiologist | 5 or less | ||
| 252712 | Speech Pathologist / Speech Language Therapist | 5 or less | ||
| 253111 | General Practitioner | 5 or less | ||
| 253112 | Resident Medical Officer | 5 or less | ||
| 253211 | Anaesthetist | 5 or less | ||
| 253312 | Cardiologist | 5 or less | ||
| 253317 | Intensive Care Specialist | 5 or less | ||
| 253318 | Neurologist | 5 or less | ||
| 253321 | Paediatrician | 5 or less | ||
| 253399 | Specialist Physicians nec | 5 or less | ||
| 253411 | Psychiatrist | 5 or less | ||
| 253912 | Emergency Medicine Specialist | 5 or less | ||
| 253917 | Diagnostic and Interventional Radiologist | 5 or less | ||
| 254111 | Midwife | 5 or less | ||
| 254311 | Nurse Manager | 5 or less | ||
| 254411 | Nurse Practitioner | 15 or less | ||
| 254412 | Registered Nurse (Aged Care) | 15 or less | ||
| 254413 | Registered Nurse (Child and Family Health) | 15 or less | ||
| 254414 | Registered Nurse (Community Health) | 15 or less | ||
| 254415 | Registered Nurse (Critical Care and Emergency) | 15 or less | ||
| 254416 | Registered Nurse (Developmental Disability) | 15 or less | ||
| 254417 | Registered Nurse (Disability and Rehabilitation) | 15 or less | ||
| 254418 | Registered Nurse (Medical) | 15 or less | ||
| 254421 | Registered Nurse (Medical Practice) | 15 or less | ||
| 254422 | Registered Nurse (Mental Health) | 15 or less | ||
| 254423 | Registered Nurse (Perioperative) | 15 or less | ||
| 254424 | Registered Nurse (Surgical) | 15 or less | ||
| 254425 | Registered Nurse (Paediatrics) | 15 or less | ||
| 254499 | Registered Nurses nec | 15 or less | ||
| 261111 | ICT Business Analyst | 20 or less | ||
| 261112 | Systems Analyst | 20 or less | ||
| 261211 | Multimedia Specialist | 5 or less | ||
| 261212 | Web Developer | 5 or less | ||
| 261311 | Analyst Programmer | 40 or less | ||
| 261312 | Developer Programmer | 40 or less | ||
| 261313 | Software Engineer | 40 or less | ||
| 261314 | Software Tester | 40 or less | ||
| 261399 | Software and Applications Programmers nec | 40 or less | ||
| 262111 | Database Administrator | 10 or less | ||
| 262112 | ICT Security Specialist | 10 or less | ||
| 262113 | Systems Administrator | 10 or less | ||
| 263111 | Computer Network and Systems Engineer | 5 or less | ||
| 263112 | Network Administrator | 5 or less | ||
| 263113 | Network Analyst | 5 or less | ||
| 263211 | ICT Quality Assurance Engineer | 5 or less | ||
| 263212 | ICT Support Engineer | 5 or less | ||
| 263213 | ICT Systems Test Engineer | 5 or less | ||
| 263299 | ICT Support and Test Engineers nec | 5 or less | ||
| 271311 | Solicitor | 5 or less | ||
| 272111 | Careers Counsellor | 5 or less | ||
| 272112 | Drug and Alcohol Counsellor | 5 or less | ||
| 272113 | Family and Marriage Counsellor | 5 or less | ||
| 272114 | Rehabilitation Counsellor | 5 or less | ||
| 272115 | Student Counsellor | 5 or less | ||
| 272199 | Counsellors nec | 5 or less | ||
| 272311 | Clinical Psychologist | 5 or less | ||
| 272312 | Educational Psychologist | 5 or less | ||
| 272313 | Organisational Psychologist | 5 or less | ||
| 272314 | Psychotherapist | 5 or less | ||
| 272399 | Psychologists nec | 5 or less | ||
| 272412 | Interpreter | 5 or less | ||
| 272413 | Translator | 5 or less | ||
| 272499 | Social Professionals nec | 5 or less | ||
| 272511 | Social Worker | 5 or less | ||
| 272611 | Community Arts Worker | 5 or less | ||
| 272612 | Recreation Officer / Recreation Coordinator | 5 or less | ||
| 272613 | Welfare Worker | 5 or less | ||
| 311211 | Anaesthetic Technician | 5 or less | ||
| 311212 | Cardiac Technician | 5 or less | ||
| 311213 | Medical Laboratory Technician | 5 or less | ||
| 311214 | Operating Theatre Technician | 5 or less | ||
| 311215 | Pharmacy Technician | 5 or less | ||
| 311216 | Pathology Collector / Phlebotomist | 5 or less | ||
| 311299 | Medical Technicians nec | 5 or less | ||
| 312111 | Architectural Draftsperson | 5 or less | ||
| 312113 | Building Inspector | 5 or less | ||
| 312114 | Construction Estimator | 5 or less | ||
| 312116 | Surveying or Spatial Science Technician | 5 or less | ||
| 312199 | Architectural, Building and Surveying Technicians nec | 5 or less | ||
| 313111 | Hardware Technician | 5 or less | ||
| 313112 | ICT Customer Support Officer | 5 or less | ||
| 313113 | Web Administrator | 5 or less | ||
| 313199 | ICT Support Technicians nec | 5 or less | ||
| 321211 | Motor Mechanic (General) | 5 or less | ||
| 321212 | Diesel Motor Mechanic | 5 or less | ||
| 321213 | Motorcycle Mechanic | 5 or less | ||
| 321214 | Small Engine Mechanic | 5 or less | ||
| 324111 | Panelbeater | 5 or less | ||
| 331111 | Bricklayer | 5 or less | ||
| 331112 | Stonemason | 5 or less | ||
| 331211 | Carpenter and Joiner | 5 or less | ||
| 331212 | Carpenter | 5 or less | ||
| 331213 | Joiner | 5 or less | ||
| 332211 | Painting Trades Worker | 5 or less | ||
| 333211 | Fibrous Plasterer | 5 or less | ||
| 333212 | Solid Plasterer | 5 or less | ||
| 334111 | Plumber (General) | 5 or less | ||
| 334112 | Airconditioning and Mechanical Services Plumber | 5 or less | ||
| 334113 | Drainer / Drainlayer | 5 or less | ||
| 334114 | Gasfitter | 5 or less | ||
| 334115 | Roof Plumber | 5 or less | ||
| 341111 | Electrician (General) | 5 or less | ||
| 341112 | Electrician (Special Class) | 5 or less | ||
| 341113 | Lift Mechanic | 5 or less | ||
| 351111 | Baker | 5 or less | ||
| 351112 | Pastrycook | 5 or less | ||
| 351311 | Chef | 5 or less | ||
| 351411 | Cook | 5 or less | ||
| 361111 | Dog Handler or Trainer | 5 or less | ||
| 361112 | Horse Trainer | 5 or less | ||
| 361114 | Zookeeper | 5 or less | ||
| 361199 | Animal Attendants and Trainers nec | 5 or less | ||
| 362211 | Gardener (General) | 5 or less | ||
| 362212 | Arborist | 5 or less | ||
| 362213 | Landscape Gardener | 5 or less | ||
| 391111 | Hairdresser | 5 or less | ||
| 411411 | Enrolled Nurse | 5 or less | ||
| 411611 | Massage Therapist | 5 or less | ||
| 411711 | Community Worker | 5 or less | ||
| 411712 | Disabilities Services Officer | 5 or less | ||
| 411713 | Family Support Worker | 5 or less | ||
| 411715 | Residential Care Officer | 5 or less | ||
| 411716 | Youth Worker | 5 or less | ||
| 452312 | Gymnastics Coach or Instructor | 5 or less | ||
| 452313 | Horse Riding Coach or Instructor | 5 or less | ||
| 452314 | Snowsport Instructor | 5 or less | ||
| 452315 | Swimming Coach or Instructor | 5 or less | ||
| 452316 | Tennis Coach | 5 or less | ||
| 452317 | Other Sports Coach or Instructor | 5 or less | ||
| 452321 | Sports Development Officer | 5 or less | ||
| 511111 | Contract Administrator | 5 or less | ||
| 511112 | Program or Project Administrator | 5 or less |
Why Choose Apical Immigration Experts?
Choosing the right immigration partner can define the success of your journey — and at Apical Immigration Experts, we make your migration experience seamless, transparent, and result-driven. With years of proven excellence and thousands of successful cases, we stand as one of India's most trusted visa and immigration consultants.
Expertise Across Regional & Skilled Migration Pathways
Our team specializes in complex programs such as ROL-eligible pathways, ACT nomination visas, skilled migration streams, employer-sponsored visas, and regional migration options. We help you identify the right occupation, right pathway, and right strategy for your profile.
Accurate & Hassle-Free Skill Assessment Guidance
Skill assessment is the backbone of any skilled visa. Our experts ensure your documents, work experience, and qualifications align perfectly with assessing authorities—minimizing delays and maximizing your approval chances.
Up-to-Date Policy Insights & Real-Time Updates
Australian migration policies change frequently. We keep you ahead with real-time policy updates, ACT occupation list changes, and regional visa requirements so you can make informed decisions without risk.
100% Transparent Process—No Hidden Steps, No Hidden Fees
We believe in clarity. From eligibility checks and points calculation to document preparation and visa filing, you’ll always know where your application stands.
Personalized Strategy Tailored to Your Goals
Every profile is unique. We design custom migration roadmaps based on your occupation, background, and long-term settlement plans—ensuring faster, smoother results.
High Success Rate & Trusted Client Support
Our high success rate comes from deep research, expert documentation, and client-first service. A dedicated case manager ensures smooth communication and timely progress updates.
End-to-End Support Until You Land in Australia
From profile evaluation to visa filing, job market guidance, ACT Matrix submission support, spouse documentation, and post-landing preparation — we stay with you throughout your journey.
Frequently Asked Questions
The ACT Occupation List is a demand-based list that shows which skills and professions are currently needed in Canberra for skilled migration. It helps determine eligibility for ACT nomination under visas like Subclass 190 and 491. Only occupations marked as “open” allow applicants to claim Matrix points. The list is updated regularly based on labour market needs.
The ACT government reviews the occupation demand twice a year, typically in February and August. However, occupations can change to “closed” without prior notice if demand is met. Continuous monitoring ensures the list accurately reflects Canberra’s workforce needs. Applicants must always check the latest status before submitting a Matrix.
An “open” occupation means applicants can claim Matrix points and may be eligible for ACT nomination. A “closed” occupation indicates high saturation or limited demand, so points cannot be claimed under that category. While you can still submit a Matrix, closed occupations reduce your chances of receiving an invitation. The open/closed status impacts both 190 and 491 eligibility.
Yes, overseas applicants can apply, but a closed occupation significantly limits eligibility. For Subclass 190, overseas candidates must either hold a valid ACT job offer in an open occupation or meet long-term residency history criteria. Closed occupations do not provide extra Matrix points, reducing the likelihood of nomination. It’s essential to meet additional requirements to stay competitive.
Your nominated occupation’s status directly influences the points you can claim under the Matrix system. Applicants with occupations listed as “open” may score higher points, improving the chance of receiving an invitation. Closed occupations do not offer points, so the Matrix score may be lower. This makes occupation status a key factor in overall nomination success.