Please search an occupation to see the details of an occupation in Tasmania Skilled Occupation List.| For example, enter your occupation names in the SEARCH BOX below, like a "social worker", "mechanical engineer", "livestock farmer", "mining engineer", or other desired occupation.
| ANZSCO | Name | "Gold" List - Critical Rolest | Tasmanian Onshore Skilled Occupation List (TOSOL) | Overseas Skilled Occupation Profiles (OSOP) |
|---|---|---|---|---|
| 221111 | Accountant (General) | |||
| 131113 | Advertising Manager | |||
| 225111 | Advertising Specialist | |||
| 311112 | Agricultural and Agritech Technician [v2021] | |||
| 234111 | Agricultural Consultant | |||
| 234114 | Agricultural Research Scientist [v2021] | |||
| 234115 | Agronomist [v2021] | |||
| 334112 | Airconditioning and Mechanical Services Plumber | |||
| 342111 | Airconditioning and Refrigeration Mechanic | |||
| 323111 | Aircraft Maintenance Engineer (Avionics) | |||
| 323112 | Aircraft Maintenance Engineer (Mechanical) | |||
| 323113 | Aircraft Maintenance Engineer (Structures) | |||
| 311211 | Anaesthetic Technician | |||
| 253211 | Anaesthetist | |||
| 261311 | Analyst Programmer | |||
| 311113 | Animal Husbandry Technician [v2021] | |||
| 121311 | Apiarist | |||
| 121111 | Aquaculture Farmer | |||
| 234116 | Aquaculture or Fisheries Scientist [v2021] | |||
| 311114 | Aquaculture or Fisheries Technician [v2021] | |||
| 232111 | Architect | |||
| 312111 | Architectural Draftsperson | |||
| 312199 | Architectural, Building and Surveying Technicians nec | |||
| 139911 | Arts Administrator or Manager | |||
| 252711 | Audiologist | |||
| 321111 | Automotive Electrician | |||
| 351111 | Baker | |||
| 121312 | Beef Cattle Farmer | |||
| 234513 | Biochemist | |||
| 234514 | Biotechnologist | |||
| 322111 | Blacksmith | |||
| 234515 | Botanist | |||
| 331111 | Bricklayer | |||
| 312112 | Building Associate | |||
| 312113 | Building Inspector | |||
| 351211 | Butcher or Smallgoods Maker | |||
| 394111 | Cabinetmaker | |||
| 342411 | Cabler (Data and Telecommunications) | |||
| 141111 | Cafe or Restaurant Manager | |||
| 311212 | Cardiac Technician | |||
| 253312 | Cardiologist | |||
| 253512 | Cardiothoracic Surgeon | |||
| 331212 | Carpenter | |||
| 331211 | Carpenter and Joiner | |||
| 232213 | Cartographer | |||
| 351311 | Chef | |||
| 233111 | Chemical Engineer | |||
| 135111 | Chief Information Officer | |||
| 252111 | Chiropractor | |||
| 233211 | Civil Engineer | |||
| 312211 | Civil Engineering Draftsperson | |||
| 312212 | Civil Engineering Technician | |||
| 253313 | Clinical Haematologist | |||
| 272311 | Clinical Psychologist | |||
| 221211 | Company Secretary | |||
| 263111 | Computer Network and Systems Engineer | |||
| 234911 | Conservator | |||
| 312114 | Construction Estimator | |||
| 133111 | Construction Project Manager | |||
| 225114 | Content Creator (Marketing) [v2021] | |||
| 351411 | Cook | |||
| 132111 | Corporate Services Manager | |||
| 221212 | Corporate Treasurer | |||
| 262114 | Cyber Governance Risk and Compliance Specialist [v2021] | |||
| 262115 | Cyber Security Advice and Assessment Specialist [v2021] | |||
| 262116 | Cyber Security Analyst [v2021] | |||
| 262117 | Cyber Security Architect [v2021] | |||
| 261315 | Cyber Security Engineer [v2021] | |||
| 262118 | Cyber Security Operations Coordinator [v2021] | |||
| 121313 | Dairy Cattle Farmer | |||
| 262111 | Database Administrator | |||
| 121314 | Deer Farmer | |||
| 252311 | Dental Specialist | |||
| 252312 | Dentist | |||
| 253911 | Dermatologist | |||
| 261312 | Developer Programmer | |||
| 261316 | Devops Engineer [v2021] | |||
| 253917 | Diagnostic and Interventional Radiologist | |||
| 321212 | Diesel Motor Mechanic | |||
| 251111 | Dietitian | |||
| 225115 | Digital Marketing Analyst [v2021] | |||
| 334113 | Drainer / Drainlayer | |||
| 241111 | Early Childhood (Pre-primary School) Teacher | |||
| 272312 | Educational Psychologist | |||
| 233311 | Electrical Engineer | |||
| 312311 | Electrical Engineering Draftsperson | |||
| 312312 | Electrical Engineering Technician | |||
| 342211 | Electrical Linesworker / Electrical Line Mechanic | |||
| 341111 | Electrician (General) | |||
| 341112 | Electrician (Special Class) | |||
| 322112 | Electroplater | |||
| 253912 | Emergency Medicine Specialist | |||
| 253315 | Endocrinologist | |||
| 133211 | Engineering Manager | |||
| 233914 | Engineering Technologist | |||
| 323311 | Engraver | |||
| 411411 | Enrolled Nurse | |||
| 234521 | Entomologist [v2021] | |||
| 251311 | Environmental Health Officer | |||
| 139912 | Environmental Manager | |||
| 234915 | Exercise Physiologist | |||
| 221213 | External Auditor | |||
| 322113 | Farrier | |||
| 333211 | Fibrous Plasterer | |||
| 132211 | Finance Manager | |||
| 323211 | Fitter (General) | |||
| 323212 | Fitter and Turner | |||
| 323213 | Fitter-Welder | |||
| 332111 | Floor Finisher | |||
| 234113 | Forester / Forest Scientist | |||
| 394211 | Furniture Finisher | |||
| 362211 | Gardener (General) | |||
| 334114 | Gasfitter | |||
| 253316 | Gastroenterologist | |||
| 253111 | General Practitioner | |||
| 234411 | Geologist | |||
| 234412 | Geophysicist | |||
| 233212 | Geotechnical Engineer | |||
| 333111 | Glazier | |||
| 121315 | Goat Farmer | |||
| 232411 | Graphic Designer | |||
| 323312 | Gunsmith | |||
| 391111 | Hairdresser | |||
| 251999 | Health Diagnostic and Promotion Professionals nec | |||
| 251911 | Health Promotion Officer | |||
| 121316 | Horse Breeder | |||
| 251511 | Hospital Pharmacist | |||
| 141311 | Hotel or Motel Manager | |||
| 223111 | Human Resource Adviser | |||
| 234413 | Hydrogeologist | |||
| 261111 | ICT Business Analyst | |||
| 135199 | ICT Managers nec | |||
| 135112 | ICT Project Manager | |||
| 262112 | ICT Security Specialist | |||
| 232412 | Illustrator | |||
| 233511 | Industrial Engineer | |||
| 251512 | Industrial Pharmacist | |||
| 253317 | Intensive Care Specialist | |||
| 221214 | Internal Auditor | |||
| 311115 | Irrigation Designer [v2021] | |||
| 331213 | Joiner | |||
| 139913 | Laboratory Manager | |||
| 232112 | Landscape Architect | |||
| 234511 | Life Scientist (General) | |||
| 234599 | Life Scientists nec | |||
| 341113 | Lift Mechanic | |||
| 121399 | Livestock Farmers nec | |||
| 323313 | Locksmith | |||
| 221112 | Management Accountant | |||
| 234516 | Marine Biologist | |||
| 225112 | Market Research Analyst | |||
| 225113 | Marketing Specialist | |||
| 233112 | Materials Engineer | |||
| 233512 | Mechanical Engineer | |||
| 312511 | Mechanical Engineering Draftsperson | |||
| 312512 | Mechanical Engineering Technician | |||
| 251211 | Medical Diagnostic Radiographer | |||
| 234611 | Medical Laboratory Scientist | |||
| 311213 | Medical Laboratory Technician | |||
| 253314 | Medical Oncologist | |||
| 253999 | Medical Practitioners nec | |||
| 251212 | Medical Radiation Therapist | |||
| 311299 | Medical Technicians nec | |||
| 322114 | Metal Casting Trades Worker | |||
| 322311 | Metal Fabricator | |||
| 323299 | Metal Fitters and Machinists nec | |||
| 323214 | Metal Machinist (First Class) | |||
| 234912 | Metallurgist | |||
| 234913 | Meteorologist | |||
| 234517 | Microbiologist | |||
| 241311 | Middle School Teacher / Intermediate School Teacher | |||
| 254111 | Midwife | |||
| 233611 | Mining Engineer (excluding Petroleum) | |||
| 121323 | Mixed Cattle and Sheep Farmer [v2021] | |||
| 411412 | Mothercraft Nurse | |||
| 321211 | Motor Mechanic (General) | |||
| 321213 | Motorcycle Mechanic | |||
| 232413 | Multimedia Designer | |||
| 261211 | Multimedia Specialist | |||
| 234999 | Natural and Physical Science Professionals nec | |||
| 263113 | Network Analyst | |||
| 253318 | Neurologist | |||
| 253513 | Neurosurgeon | |||
| 251213 | Nuclear Medicine Technologist | |||
| 254211 | Nurse Educator | |||
| 254311 | Nurse Manager | |||
| 254411 | Nurse Practitioner | |||
| 254212 | Nurse Researcher | |||
| 251112 | Nutritionist | |||
| 253913 | Obstetrician and Gynaecologist | |||
| 251312 | Occupational Health and Safety Adviser | |||
| 252411 | Occupational Therapist | |||
| 311214 | Operating Theatre Technician | |||
| 253914 | Ophthalmologist | |||
| 251411 | Optometrist | |||
| 272313 | Organisational Psychologist | |||
| 253514 | Orthopaedic Surgeon | |||
| 251412 | Orthoptist | |||
| 251912 | Orthotist or Prosthetist | |||
| 252112 | Osteopath | |||
| 232214 | Other Spatial Scientist | |||
| 253515 | Otorhinolaryngologist | |||
| 253516 | Paediatric Surgeon | |||
| 253321 | Paediatrician | |||
| 332211 | Painting Trades Worker | |||
| 324111 | Panelbeater | |||
| 351112 | Pastrycook | |||
| 253915 | Pathologist | |||
| 311216 | Pathology Collector / Phlebotomist | |||
| 261317 | Penetration Tester [v2021] | |||
| 233612 | Petroleum Engineer | |||
| 311215 | Pharmacy Technician | |||
| 234914 | Physicist | |||
| 252511 | Physiotherapist | |||
| 394212 | Picture Framer | |||
| 121318 | Pig Farmer | |||
| 253517 | Plastic and Reconstructive Surgeon | |||
| 334111 | Plumber (General) | |||
| 312115 | Plumbing Inspector | |||
| 252611 | Podiatrist | |||
| 121321 | Poultry Farmer | |||
| 323314 | Precision Instrument Maker and Repairer | |||
| 322312 | Pressure Welder | |||
| 241213 | Primary School Teacher | |||
| 233513 | Production or Plant Engineer | |||
| 133112 | Project Builder | |||
| 253411 | Psychiatrist | |||
| 272399 | Psychologists nec | |||
| 272314 | Psychotherapist | |||
| 131114 | Public Relations Manager | |||
| 139914 | Quality Assurance Manager | |||
| 233213 | Quantity Surveyor | |||
| 253918 | Radiation Oncologist | |||
| 223112 | Recruitment Consultant | |||
| 254412 | Registered Nurse (Aged Care) | |||
| 254413 | Registered Nurse (Child and Family Health) | |||
| 254414 | Registered Nurse (Community Health) | |||
| 254415 | Registered Nurse (Critical Care and Emergency) | |||
| 254416 | Registered Nurse (Developmental Disability) | |||
| 254417 | Registered Nurse (Disability and Rehabilitation) | |||
| 254421 | Registered Nurse (Medical Practice) | |||
| 254418 | Registered Nurse (Medical) | |||
| 254422 | Registered Nurse (Mental Health) | |||
| 254425 | Registered Nurse (Paediatrics) | |||
| 254423 | Registered Nurse (Perioperative) | |||
| 254424 | Registered Nurse (Surgical) | |||
| 254499 | Registered Nurses nec | |||
| 253322 | Renal Medicine Specialist | |||
| 253112 | Resident Medical Officer | |||
| 251513 | Retail Pharmacist | |||
| 253323 | Rheumatologist | |||
| 334115 | Roof Plumber | |||
| 333311 | Roof Tiler | |||
| 131112 | Sales and Marketing Manager | |||
| 323315 | Saw Maker and Repairer / Saw Doctor | |||
| 241411 | Secondary School Teacher | |||
| 121322 | Sheep Farmer | |||
| 322211 | Sheetmetal Trades Worker | |||
| 321214 | Small Engine Mechanic | |||
| 272511 | Social Worker | |||
| 261399 | Software and Applications Programmers nec | |||
| 261313 | Software Engineer | |||
| 261314 | Software Tester | |||
| 333212 | Solid Plasterer | |||
| 251214 | Sonographer | |||
| 139999 | Specialist Managers nec | |||
| 253311 | Specialist Physician (General Medicine) | |||
| 253399 | Specialist Physicians nec | |||
| 252712 | Speech Pathologist / Speech Language Therapist | |||
| 139915 | Sports Administrator | |||
| 331112 | Stonemason | |||
| 233214 | Structural Engineer | |||
| 133611 | Supply and Distribution Manager | |||
| 253511 | Surgeon (General) | |||
| 312116 | Surveying or Spatial Science Technician | |||
| 232212 | Surveyor | |||
| 262113 | Systems Administrator | |||
| 261112 | Systems Analyst | |||
| 221113 | Taxation Accountant | |||
| 342212 | Technical Cable Jointer | |||
| 342412 | Telecommunications Cable Jointer | |||
| 342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | |||
| 342414 | Telecommunications Technician | |||
| 323215 | Textile, Clothing and Footwear Mechanic | |||
| 253324 | Thoracic Medicine Specialist | |||
| 149413 | Transport Company Manager | |||
| 233215 | Transport Engineer | |||
| 242111 | University Lecturer | |||
| 242112 | University Tutor | |||
| 393311 | Upholsterer | |||
| 232611 | Urban and Regional Planner | |||
| 253518 | Urologist | |||
| 253521 | Vascular Surgeon | |||
| 234711 | Veterinarian | |||
| 242211 | Vocational Education Teacher / Polytechnic Teacher | |||
| 333411 | Wall and Floor Tiler | |||
| 323316 | Watch and Clock Maker and Repairer | |||
| 232414 | Web Designer | |||
| 261212 | Web Developer | |||
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | |||
| 394213 | Wood Machinist | |||
| 394299 | Wood Machinists and Other Wood Trades Workers nec | |||
| 394214 | Wood Turner | |||
| 223113 | Workplace Relations Adviser | |||
| 234518 | Zoologist |
We Provide Services that matters to our clients and beneficial for them: