South Australia State Nomination Occupation List
The applicants for South Australian Government state nomination should be assessed by associated assessing authorities. They should also have met all the minimum requirements required for nomination including the minimum English Language requirements defined by the authority and any other additional requirements as detailed by Immigration SA.
Some employments or assessing authorities may have specific English requirements in addition to other nomination requirements. If no specific requirement is mentioned, then the applicant is required to meet the minimum requirement of 6.0 in each section for nomination.
| ANZSCO | Name | Subclass 190 | Subclass 491 | Minimum Points |
|---|---|---|---|---|
| 141999 | Accommodation and Hospitality Managers nec | 65 | ||
| 221111 | Accountant (General) | 65 | ||
| 224111 | Actuary | 65 | ||
| 252211 | Acupuncturist | 65 | ||
| 131113 | Advertising Manager | 65 | ||
| 225111 | Advertising Specialist | 65 | ||
| 233911 | Aeronautical Engineer | 65 | ||
| 231111 | Aeroplane Pilot | 65 | ||
| 234111 | Agricultural Consultant | 65 | ||
| 233912 | Agricultural Engineer | 65 | ||
| 234112 | Agricultural Scientist | 65 | ||
| 311111 | Agricultural Technician | 65 | ||
| 334112 | Airconditioning and Mechanical Services Plumber | 65 | ||
| 342111 | Airconditioning and Refrigeration Mechanic | 65 | ||
| 323111 | Aircraft Maintenance Engineer (Avionics) | 65 | ||
| 323112 | Aircraft Maintenance Engineer (Mechanical) | 65 | ||
| 323113 | Aircraft Maintenance Engineer (Structures) | 65 | ||
| 411111 | Ambulance Officer | 65 | ||
| 149111 | Amusement Centre Manager | 65 | ||
| 311211 | Anaesthetic Technician | 65 | ||
| 253211 | Anaesthetist | 65 | ||
| 261311 | Analyst Programmer | 65 | ||
| 361199 | Animal Attendants and Trainers nec | 65 | ||
| 121311 | Apiarist | 65 | ||
| 121111 | Aquaculture Farmer | 65 | ||
| 362212 | Arborist | 65 | ||
| 232111 | Architect | 65 | ||
| 312111 | Architectural Draftsperson | 65 | ||
| 312199 | Architectural, Building and Surveying Technicians nec | 65 | ||
| 249211 | Art Teacher (Private Tuition) | 65 | ||
| 212111 | Artistic Director | 65 | ||
| 139911 | Arts Administrator or Manager | 65 | ||
| 252711 | Audiologist | 65 | ||
| 321111 | Automotive Electrician | 65 | ||
| 351111 | Baker | 65 | ||
| 271111 | Barrister | 65 | ||
| 121312 | Beef Cattle Farmer | 65 | ||
| 234513 | Biochemist | 65 | ||
| 233913 | Biomedical Engineer | 65 | ||
| 234514 | Biotechnologist | 65 | ||
| 399111 | Boat Builder and Repairer | 65 | ||
| 212212 | Book or Script Editor | 65 | ||
| 234515 | Botanist | 65 | ||
| 331111 | Bricklayer | 65 | ||
| 312999 | Building and Engineering Technicians nec | 65 | ||
| 312113 | Building Inspector | 65 | ||
| 342311 | Business Machine Mechanic | 65 | ||
| 351211 | Butcher or Smallgoods Maker | 65 | ||
| 394111 | Cabinetmaker | 65 | ||
| 342411 | Cabler (Data and Telecommunications) | 65 | ||
| 141111 | Cafe or Restaurant Manager | 65 | ||
| 399512 | Camera Operator (Film, Television or Video) | 65 | ||
| 141211 | Caravan Park and Camping Ground Manager | 65 | ||
| 311212 | Cardiac Technician | 65 | ||
| 253312 | Cardiologist | 65 | ||
| 253512 | Cardiothoracic Surgeon | 65 | ||
| 272111 | Careers Counsellor | 65 | ||
| 331212 | Carpenter | 65 | ||
| 331211 | Carpenter and Joiner | 65 | ||
| 232213 | Cartographer | 65 | ||
| 351311 | Chef | 65 | ||
| 233111 | Chemical Engineer | 65 | ||
| 234211 | Chemist | 65 | ||
| 311411 | Chemistry Technician | 65 | ||
| 134111 | Child Care Centre Manager | 65 | ||
| 252111 | Chiropractor | 65 | ||
| 149912 | Cinema or Theatre Manager | 65 | ||
| 233211 | Civil Engineer | 65 | ||
| 312211 | Civil Engineering Draftsperson | 65 | ||
| 312212 | Civil Engineering Technician | 65 | ||
| 599915 | Clinical Coder | 65 | ||
| 253313 | Clinical Haematologist | 65 | ||
| 272311 | Clinical Psychologist | 65 | ||
| 222111 | Commodities Trader | 65 | ||
| 272611 | Community Arts Worker | 65 | ||
| 411711 | Community Worker | 65 | ||
| 221211 | Company Secretary | 65 | ||
| 252299 | Complementary Health Therapists nec | 65 | ||
| 263111 | Computer Network and Systems Engineer | 65 | ||
| 149311 | Conference and Event Organiser | 65 | ||
| 234311 | Conservation Officer | 65 | ||
| 234911 | Conservator | 65 | ||
| 312114 | Construction Estimator | 65 | ||
| 133111 | Construction Project Manager | 65 | ||
| 511111 | Contract Administrator | 65 | ||
| 351411 | Cook | 65 | ||
| 212411 | Copywriter | 65 | ||
| 132111 | Corporate Services Manager | 65 | ||
| 272199 | Counsellors nec | 65 | ||
| 121299 | Crop Farmers nec | 65 | ||
| 149212 | Customer Service Manager | 65 | ||
| 121313 | Dairy Cattle Farmer | 65 | ||
| 249212 | Dance Teacher (Private Tuition) | 65 | ||
| 211112 | Dancer or Choreographer | 65 | ||
| 262111 | Database Administrator | 65 | ||
| 121314 | Deer Farmer | 65 | ||
| 411211 | Dental Hygienist | 65 | ||
| 252311 | Dental Specialist | 65 | ||
| 411213 | Dental Technician | 65 | ||
| 411214 | Dental Therapist | 65 | ||
| 252312 | Dentist | 65 | ||
| 253911 | Dermatologist | 65 | ||
| 261312 | Developer Programmer | 65 | ||
| 253917 | Diagnostic and Interventional Radiologist | 65 | ||
| 321212 | Diesel Motor Mechanic | 65 | ||
| 251111 | Dietitian | 65 | ||
| 212312 | Director (Film, Television, Radio or Stage) | 65 | ||
| 411712 | Disabilities Services Officer | 65 | ||
| 411311 | Diversional Therapist | 65 | ||
| 452311 | Diving Instructor (Open Water) | 65 | ||
| 361111 | Dog Handler or Trainer | 65 | ||
| 334113 | Drainer / Drainlayer | 65 | ||
| 393213 | Dressmaker or Tailor | 65 | ||
| 451211 | Driving Instructor | 65 | ||
| 272112 | Drug and Alcohol Counsellor | 65 | ||
| 241111 | Early Childhood (Pre-primary School) Teacher | 65 | ||
| 311412 | Earth Science Technician | 65 | ||
| 224311 | Economist | 65 | ||
| 249111 | Education Adviser | 65 | ||
| 134499 | Education Managers nec | 65 | ||
| 272312 | Educational Psychologist | 65 | ||
| 233311 | Electrical Engineer | 65 | ||
| 312311 | Electrical Engineering Draftsperson | 65 | ||
| 312312 | Electrical Engineering Technician | 65 | ||
| 342211 | Electrical Linesworker / Electrical Line Mechanic | 65 | ||
| 341111 | Electrician (General) | 65 | ||
| 341112 | Electrician (Special Class) | 65 | ||
| 342313 | Electronic Equipment Trades Worker | 65 | ||
| 342314 | Electronic Instrument Trades Worker (General) | 65 | ||
| 342315 | Electronic Instrument Trades Worker (Special Class) | 65 | ||
| 233411 | Electronics Engineer | 65 | ||
| 253912 | Emergency Medicine Specialist | 65 | ||
| 441211 | Emergency Service Worker | 65 | ||
| 253315 | Endocrinologist | 65 | ||
| 133211 | Engineering Manager | 65 | ||
| 233999 | Engineering Professionals nec | 65 | ||
| 233914 | Engineering Technologist | 65 | ||
| 411411 | Enrolled Nurse | 65 | ||
| 234312 | Environmental Consultant | 65 | ||
| 233915 | Environmental Engineer | 65 | ||
| 251311 | Environmental Health Officer | 65 | ||
| 139912 | Environmental Manager | 65 | ||
| 234313 | Environmental Research Scientist | 65 | ||
| 234399 | Environmental Scientists nec | 65 | ||
| 234915 | Exercise Physiologist | 65 | ||
| 221213 | External Auditor | 65 | ||
| 149913 | Facilities Manager | 65 | ||
| 272113 | Family and Marriage Counsellor | 65 | ||
| 411713 | Family Support Worker | 65 | ||
| 322113 | Farrier | 65 | ||
| 232311 | Fashion Designer | 65 | ||
| 333211 | Fibrous Plasterer | 65 | ||
| 212314 | Film and Video Editor | 65 | ||
| 222112 | Finance Broker | 65 | ||
| 132211 | Finance Manager | 65 | ||
| 222199 | Financial Brokers nec | 65 | ||
| 222299 | Financial Dealers nec | 65 | ||
| 149914 | Financial Institution Branch Manager | 65 | ||
| 222311 | Financial Investment Adviser | 65 | ||
| 222312 | Financial Investment Manager | 65 | ||
| 222211 | Financial Market Dealer | 65 | ||
| 451815 | First Aid Trainer | 65 | ||
| 149112 | Fitness Centre Manager | 65 | ||
| 323211 | Fitter (General) | 65 | ||
| 323212 | Fitter and Turner | 65 | ||
| 323213 | Fitter-Welder | 65 | ||
| 451711 | Flight Attendant | 65 | ||
| 332111 | Floor Finisher | 65 | ||
| 362111 | Florist | 65 | ||
| 121212 | Flower Grower | 65 | ||
| 231113 | Flying Instructor | 65 | ||
| 234212 | Food Technologist | 65 | ||
| 452411 | Footballer | 65 | ||
| 234113 | Forester / Forest Scientist | 65 | ||
| 121213 | Fruit or Nut Grower | 65 | ||
| 451399 | Funeral Workers nec | 65 | ||
| 394211 | Furniture Finisher | 65 | ||
| 224212 | Gallery or Museum Curator | 65 | ||
| 362211 | Gardener (General) | 65 | ||
| 399212 | Gas or Petroleum Operator | 65 | ||
| 334114 | Gasfitter | 65 | ||
| 253316 | Gastroenterologist | 65 | ||
| 253111 | General Practitioner | 65 | ||
| 234411 | Geologist | 65 | ||
| 234412 | Geophysicist | 65 | ||
| 233212 | Geotechnical Engineer | 65 | ||
| 333111 | Glazier | 65 | ||
| 121315 | Goat Farmer | 65 | ||
| 121214 | Grain, Oilseed or Pasture Grower / Field Crop Grower | 65 | ||
| 121215 | Grape Grower | 65 | ||
| 232411 | Graphic Designer | 65 | ||
| 362311 | Greenkeeper | 65 | ||
| 452312 | Gymnastics Coach or Instructor | 65 | ||
| 391111 | Hairdresser | 65 | ||
| 313111 | Hardware Technician | 65 | ||
| 134299 | Health and Welfare Services Managers nec | 65 | ||
| 251999 | Health Diagnostic and Promotion Professionals nec | 65 | ||
| 224213 | Health Information Manager | 65 | ||
| 251911 | Health Promotion Officer | 65 | ||
| 231114 | Helicopter Pilot | 65 | ||
| 121316 | Horse Breeder | 65 | ||
| 452313 | Horse Riding Coach or Instructor | 65 | ||
| 361112 | Horse Trainer | 65 | ||
| 251511 | Hospital Pharmacist | 65 | ||
| 141311 | Hotel or Motel Manager | 65 | ||
| 223111 | Human Resource Adviser | 65 | ||
| 132311 | Human Resource Manager | 65 | ||
| 234413 | Hydrogeologist | 65 | ||
| 225211 | ICT Account Manager | 65 | ||
| 261111 | ICT Business Analyst | 65 | ||
| 225212 | ICT Business Development Manager | 65 | ||
| 313112 | ICT Customer Support Officer | 65 | ||
| 135199 | ICT Managers nec | 65 | ||
| 135112 | ICT Project Manager | 65 | ||
| 263211 | ICT Quality Assurance Engineer | 65 | ||
| 225213 | ICT Sales Representative | 65 | ||
| 262112 | ICT Security Specialist | 65 | ||
| 263299 | ICT Support and Test Engineers nec | 65 | ||
| 263212 | ICT Support Engineer | 65 | ||
| 313199 | ICT Support Technicians nec | 65 | ||
| 263213 | ICT Systems Test Engineer | 65 | ||
| 223211 | ICT Trainer | 65 | ||
| 232412 | Illustrator | 65 | ||
| 232312 | Industrial Designer | 65 | ||
| 233511 | Industrial Engineer | 65 | ||
| 251512 | Industrial Pharmacist | 65 | ||
| 224999 | Information and Organisation Professionals nec | 65 | ||
| 611211 | Insurance Agent | 65 | ||
| 222113 | Insurance Broker | 65 | ||
| 599612 | Insurance Loss Adjuster | 65 | ||
| 271214 | Intellectual Property Lawyer | 65 | ||
| 411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | 65 | ||
| 253317 | Intensive Care Specialist | 65 | ||
| 232511 | Interior Designer | 65 | ||
| 221214 | Internal Auditor | 65 | ||
| 272412 | Interpreter | 65 | ||
| 399411 | Jeweller | 65 | ||
| 232313 | Jewellery Designer | 65 | ||
| 452413 | Jockey | 65 | ||
| 331213 | Joiner | 65 | ||
| 212499 | Journalists and Other Writers nec | 65 | ||
| 271299 | Judicial and Other Legal Professionals nec | 65 | ||
| 139913 | Laboratory Manager | 65 | ||
| 224511 | Land Economist | 65 | ||
| 232112 | Landscape Architect | 65 | ||
| 362213 | Landscape Gardener | 65 | ||
| 224912 | Liaison Officer | 65 | ||
| 224611 | Librarian | 65 | ||
| 311413 | Life Science Technician | 65 | ||
| 234511 | Life Scientist (General) | 65 | ||
| 234599 | Life Scientists nec | 65 | ||
| 341113 | Lift Mechanic | 65 | ||
| 121399 | Livestock Farmers nec | 65 | ||
| 323313 | Locksmith | 65 | ||
| 312911 | Maintenance Planner | 65 | ||
| 399514 | Make Up Artist | 65 | ||
| 221112 | Management Accountant | 65 | ||
| 224711 | Management Consultant | 65 | ||
| 133411 | Manufacturer | 65 | ||
| 234516 | Marine Biologist | 65 | ||
| 225112 | Market Research Analyst | 65 | ||
| 225113 | Marketing Specialist | 65 | ||
| 411611 | Massage Therapist | 65 | ||
| 233112 | Materials Engineer | 65 | ||
| 224112 | Mathematician | 65 | ||
| 311312 | Meat Inspector | 65 | ||
| 233512 | Mechanical Engineer | 65 | ||
| 312511 | Mechanical Engineering Draftsperson | 65 | ||
| 312512 | Mechanical Engineering Technician | 65 | ||
| 134211 | Medical Administrator / Medical Superintendent | 65 | ||
| 251211 | Medical Diagnostic Radiographer | 65 | ||
| 234611 | Medical Laboratory Scientist | 65 | ||
| 311213 | Medical Laboratory Technician | 65 | ||
| 253314 | Medical Oncologist | 65 | ||
| 253999 | Medical Practitioners nec | 65 | ||
| 251212 | Medical Radiation Therapist | 65 | ||
| 311299 | Medical Technicians nec | 65 | ||
| 322311 | Metal Fabricator | 65 | ||
| 323299 | Metal Fitters and Machinists nec | 65 | ||
| 323214 | Metal Machinist (First Class) | 65 | ||
| 312912 | Metallurgical or Materials Technician | 65 | ||
| 234912 | Metallurgist | 65 | ||
| 234913 | Meteorologist | 65 | ||
| 234517 | Microbiologist | 65 | ||
| 241311 | Middle School Teacher / Intermediate School Teacher | 65 | ||
| 254111 | Midwife | 65 | ||
| 312913 | Mine Deputy | 65 | ||
| 233611 | Mining Engineer (excluding Petroleum) | 65 | ||
| 121411 | Mixed Crop and Livestock Farmer | 65 | ||
| 121216 | Mixed Crop Farmer | 65 | ||
| 121317 | Mixed Livestock Farmer | 65 | ||
| 321211 | Motor Mechanic (General) | 65 | ||
| 321213 | Motorcycle Mechanic | 65 | ||
| 232413 | Multimedia Designer | 65 | ||
| 261211 | Multimedia Specialist | 65 | ||
| 211212 | Music Director | 65 | ||
| 211299 | Music Professionals nec | 65 | ||
| 249214 | Music Teacher (Private Tuition) | 65 | ||
| 211213 | Musician (Instrumental) | 65 | ||
| 234999 | Natural and Physical Science Professionals nec | 65 | ||
| 252213 | Naturopath | 65 | ||
| 233916 | Naval Architect / Marine Designer | 65 | ||
| 263112 | Network Administrator | 65 | ||
| 263113 | Network Analyst | 65 | ||
| 253318 | Neurologist | 65 | ||
| 253513 | Neurosurgeon | 65 | ||
| 212412 | Newspaper or Periodical Editor | 65 | ||
| 251213 | Nuclear Medicine Technologist | 65 | ||
| 254211 | Nurse Educator | 65 | ||
| 254311 | Nurse Manager | 65 | ||
| 254411 | Nurse Practitioner | 65 | ||
| 254212 | Nurse Researcher | 65 | ||
| 362411 | Nurseryperson | 65 | ||
| 134212 | Nursing Clinical Director | 65 | ||
| 251112 | Nutritionist | 65 | ||
| 253913 | Obstetrician and Gynaecologist | 65 | ||
| 251312 | Occupational Health and Safety Adviser | 65 | ||
| 252411 | Occupational Therapist | 65 | ||
| 311214 | Operating Theatre Technician | 65 | ||
| 253914 | Ophthalmologist | 65 | ||
| 251411 | Optometrist | 65 | ||
| 224712 | Organisation and Methods Analyst | 65 | ||
| 272313 | Organisational Psychologist | 65 | ||
| 253514 | Orthopaedic Surgeon | 65 | ||
| 251412 | Orthoptist | 65 | ||
| 251912 | Orthotist or Prosthetist | 65 | ||
| 252112 | Osteopath | 65 | ||
| 232214 | Other Spatial Scientist | 65 | ||
| 452317 | Other Sports Coach or Instructor | 65 | ||
| 253515 | Otorhinolaryngologist | 65 | ||
| 253516 | Paediatric Surgeon | 65 | ||
| 253321 | Paediatrician | 65 | ||
| 332211 | Painting Trades Worker | 65 | ||
| 324111 | Panelbeater | 65 | ||
| 351112 | Pastrycook | 65 | ||
| 224914 | Patents Examiner | 65 | ||
| 253915 | Pathologist | 65 | ||
| 311216 | Pathology Collector / Phlebotomist | 65 | ||
| 399599 | Performing Arts Technicians nec | 65 | ||
| 233612 | Petroleum Engineer | 65 | ||
| 311215 | Pharmacy Technician | 65 | ||
| 211311 | Photographer | 65 | ||
| 234914 | Physicist | 65 | ||
| 252511 | Physiotherapist | 65 | ||
| 121318 | Pig Farmer | 65 | ||
| 253517 | Plastic and Reconstructive Surgeon | 65 | ||
| 334111 | Plumber (General) | 65 | ||
| 252611 | Podiatrist | 65 | ||
| 224412 | Policy Analyst | 65 | ||
| 132411 | Policy and Planning Manager | 65 | ||
| 142115 | Post Office Manager | 65 | ||
| 121321 | Poultry Farmer | 65 | ||
| 399213 | Power Generation Plant Operator | 65 | ||
| 323314 | Precision Instrument Maker and Repairer | 65 | ||
| 322312 | Pressure Welder | 65 | ||
| 134213 | Primary Health Organisation Manager | 65 | ||
| 311399 | Primary Products Inspectors nec | 65 | ||
| 241213 | Primary School Teacher | 65 | ||
| 392111 | Print Finisher | 65 | ||
| 212413 | Print Journalist | 65 | ||
| 392311 | Printing Machinist | 65 | ||
| 249299 | Private Tutors and Teachers nec | 65 | ||
| 133612 | Procurement Manager | 65 | ||
| 133511 | Production Manager (Forestry) | 65 | ||
| 133512 | Production Manager (Manufacturing) | 65 | ||
| 133513 | Production Manager (Mining) | 65 | ||
| 233513 | Production or Plant Engineer | 65 | ||
| 212315 | Program Director (Television or Radio) | 65 | ||
| 511112 | Program or Project Administrator | 65 | ||
| 133112 | Project Builder | 65 | ||
| 612112 | Property Manager | 65 | ||
| 253411 | Psychiatrist | 65 | ||
| 272399 | Psychologists nec | 65 | ||
| 272314 | Psychotherapist | 65 | ||
| 131114 | Public Relations Manager | 65 | ||
| 225311 | Public Relations Professional | 65 | ||
| 139914 | Quality Assurance Manager | 65 | ||
| 233213 | Quantity Surveyor | 65 | ||
| 253918 | Radiation Oncologist | 65 | ||
| 313211 | Radiocommunications Technician | 65 | ||
| 612115 | Real Estate Representative | 65 | ||
| 224214 | Records Manager | 65 | ||
| 272612 | Recreation Officer / Recreation Coordinator | 65 | ||
| 223112 | Recruitment Consultant | 65 | ||
| 134412 | Regional Education Manager | 65 | ||
| 254412 | Registered Nurse (Aged Care) | 65 | ||
| 254413 | Registered Nurse (Child and Family Health) | 65 | ||
| 254414 | Registered Nurse (Community Health) | 65 | ||
| 254415 | Registered Nurse (Critical Care and Emergency) | 65 | ||
| 254416 | Registered Nurse (Developmental Disability) | 65 | ||
| 254417 | Registered Nurse (Disability and Rehabilitation) | 65 | ||
| 254421 | Registered Nurse (Medical Practice) | 65 | ||
| 254418 | Registered Nurse (Medical) | 65 | ||
| 254422 | Registered Nurse (Mental Health) | 65 | ||
| 254425 | Registered Nurse (Paediatrics) | 65 | ||
| 254423 | Registered Nurse (Perioperative) | 65 | ||
| 254424 | Registered Nurse (Surgical) | 65 | ||
| 254499 | Registered Nurses nec | 65 | ||
| 272114 | Rehabilitation Counsellor | 65 | ||
| 253322 | Renal Medicine Specialist | 65 | ||
| 132511 | Research and Development Manager | 65 | ||
| 253112 | Resident Medical Officer | 65 | ||
| 411715 | Residential Care Officer | 65 | ||
| 639211 | Retail Buyer | 65 | ||
| 251513 | Retail Pharmacist | 65 | ||
| 253323 | Rheumatologist | 65 | ||
| 334115 | Roof Plumber | 65 | ||
| 333311 | Roof Tiler | 65 | ||
| 312611 | Safety Inspector | 65 | ||
| 131112 | Sales and Marketing Manager | 65 | ||
| 134311 | School Principal | 65 | ||
| 311499 | Science Technicians nec | 65 | ||
| 241411 | Secondary School Teacher | 65 | ||
| 121322 | Sheep Farmer | 65 | ||
| 322211 | Sheetmetal Trades Worker | 65 | ||
| 231213 | Ship's Master | 65 | ||
| 399112 | Shipwright | 65 | ||
| 399611 | Signwriter | 65 | ||
| 321214 | Small Engine Mechanic | 65 | ||
| 272499 | Social Professionals nec | 65 | ||
| 272511 | Social Worker | 65 | ||
| 261399 | Software and Applications Programmers nec | 65 | ||
| 261313 | Software Engineer | 65 | ||
| 261314 | Software Tester | 65 | ||
| 271311 | Solicitor | 65 | ||
| 333212 | Solid Plasterer | 65 | ||
| 251214 | Sonographer | 65 | ||
| 399516 | Sound Technician | 65 | ||
| 241599 | Special Education Teachers nec | 65 | ||
| 241511 | Special Needs Teacher | 65 | ||
| 139999 | Specialist Managers nec | 65 | ||
| 253311 | Specialist Physician (General Medicine) | 65 | ||
| 253399 | Specialist Physicians nec | 65 | ||
| 252712 | Speech Pathologist / Speech Language Therapist | 65 | ||
| 139915 | Sports Administrator | 65 | ||
| 149113 | Sports Centre Manager | 65 | ||
| 452321 | Sports Development Officer | 65 | ||
| 452499 | Sportspersons nec | 65 | ||
| 212316 | Stage Manager | 65 | ||
| 224113 | Statistician | 65 | ||
| 222213 | Stockbroking Dealer | 65 | ||
| 331112 | Stonemason | 65 | ||
| 233214 | Structural Engineer | 65 | ||
| 272115 | Student Counsellor | 65 | ||
| 133611 | Supply and Distribution Manager | 65 | ||
| 253511 | Surgeon (General) | 65 | ||
| 312116 | Surveying or Spatial Science Technician | 65 | ||
| 232212 | Surveyor | 65 | ||
| 452315 | Swimming Coach or Instructor | 65 | ||
| 262113 | Systems Administrator | 65 | ||
| 261112 | Systems Analyst | 65 | ||
| 221113 | Taxation Accountant | 65 | ||
| 249311 | Teacher of English to Speakers of Other Languages | 65 | ||
| 241512 | Teacher of the Hearing Impaired | 65 | ||
| 241513 | Teacher of the Sight Impaired | 65 | ||
| 342212 | Technical Cable Jointer | 65 | ||
| 212317 | Technical Director | 65 | ||
| 225499 | Technical Sales Representatives nec | 65 | ||
| 212415 | Technical Writer | 65 | ||
| 263311 | Telecommunications Engineer | 65 | ||
| 313212 | Telecommunications Field Engineer | 65 | ||
| 342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | 65 | ||
| 263312 | Telecommunications Network Engineer | 65 | ||
| 313213 | Telecommunications Network Planner | 65 | ||
| 313214 | Telecommunications Technical Officer or Technologist | 65 | ||
| 212416 | Television Journalist | 65 | ||
| 452316 | Tennis Coach | 65 | ||
| 253324 | Thoracic Medicine Specialist | 65 | ||
| 323412 | Toolmaker | 65 | ||
| 252214 | Traditional Chinese Medicine Practitioner | 65 | ||
| 272413 | Translator | 65 | ||
| 149413 | Transport Company Manager | 65 | ||
| 233215 | Transport Engineer | 65 | ||
| 242111 | University Lecturer | 65 | ||
| 393311 | Upholsterer | 65 | ||
| 232611 | Urban and Regional Planner | 65 | ||
| 253518 | Urologist | 65 | ||
| 224512 | Valuer | 65 | ||
| 253521 | Vascular Surgeon | 65 | ||
| 121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | 65 | ||
| 324211 | Vehicle Body Builder | 65 | ||
| 324311 | Vehicle Painter | 65 | ||
| 324212 | Vehicle Trimmer | 65 | ||
| 234711 | Veterinarian | 65 | ||
| 361311 | Veterinary Nurse | 65 | ||
| 212318 | Video Producer | 65 | ||
| 242211 | Vocational Education Teacher / Polytechnic Teacher | 65 | ||
| 333411 | Wall and Floor Tiler | 65 | ||
| 313113 | Web Administrator | 65 | ||
| 232414 | Web Designer | 65 | ||
| 261212 | Web Developer | 65 | ||
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | 65 | ||
| 134214 | Welfare Centre Manager | 65 | ||
| 272613 | Welfare Worker | 65 | ||
| 234213 | Wine Maker | 65 | ||
| 394213 | Wood Machinist | 65 | ||
| 394299 | Wood Machinists and Other Wood Trades Workers nec | 65 | ||
| 223113 | Workplace Relations Adviser | 65 | ||
| 411716 | Youth Worker | 65 | ||
| 361114 | Zookeeper | 65 | ||
| 234518 | Zoologist | 65 |
Why Choose Apical Immigration Experts?
Choosing the right immigration consultant can define the success of your PR or study visa journey. As one of the Top Immigration Consultants In Delhi, Apical Immigration Experts are trusted, experienced, and highly recommended by thousands of applicants aiming for Australia, Canada, the UK, and other global destinations.
-
Industry-Leading Expertise
Our team of certified immigration professionals stays updated with the latest visa rules, occupation lists, and policy changes. Whether it’s Subclass 189/190/491 for Australia or Express Entry for Canada, we provide accurate, reliable guidance tailored to your profile. -
Personalized Visa Strategy for Every Applicant
Every applicant has a unique background and career path, so we create a personalized migration plan based on your education, work experience, age, and future goals. This increases your chances of receiving an invitation or nomination. -
Transparent & Ethical Process
We believe in complete honesty and clarity. From eligibility checks to documentation and visa lodgement, you receive real-time updates—ensuring a smooth and stress-free journey without hidden fees or misleading promises. -
High Success Rate Across Multiple Visa Streams
Our strong track record and deep knowledge of immigration pathways help us achieve consistently high visa approval rates. We know what works and guide you accordingly with precision. -
End-to-End Immigration Support
From your first consultation to visa approval, we maintain open communication and clear guidance. Our priority is ensuring you feel confident and informed throughout the process. Take the first step toward your Australian migration journey with Apical Immigration Experts-where expertise meets trust and results.
Frequently Asked Questions
The Queensland Skilled Occupation List (QSOL) is a list of occupations eligible for state nomination under Queensland’s skilled migration program. It includes occupations in high-demand sectors like healthcare, engineering, IT, and trades. Being on this list increases your chances of obtaining a Subclass 190 or 491 visa through Queensland. The list is updated regularly to reflect workforce needs.
You can check the Queensland Skilled Occupation List by reviewing the official state nomination requirements. Each occupation includes details on eligibility, skill assessment authorities, and visa streams. Make sure your occupation matches the required ANZSCO code for state nomination consideration.
To be eligible, applicants must have a nominated occupation on the QSOL, a positive skills assessment, and meet the minimum points for skilled migration. English language proficiency, age limits, and work experience requirements also apply. Some occupations may have additional criteria set by licensing or assessing authorities.
Yes, international students who have completed an eligible qualification in Queensland may apply for state nomination if their occupation is on the QSOL. They must meet all eligibility criteria, including work experience, English proficiency, and visa requirements. Post-study work experience in Queensland can strengthen their application.
The QSOL is reviewed and updated periodically to match Queensland’s labor market needs. Changes may include adding new occupations, removing low-demand jobs, or updating requirements. Applicants are advised to check the latest list before applying to ensure their occupation is eligible.