Australia Skilled Occupation List 2025–2026
The Australia Skilled Occupation List outlines the professions that are currently needed within the country’s workforce. In recent years, Australia has consistently invited skilled professionals to fill labour shortages and support its economic growth. These opportunities also open pathways for migrants to secure an Australia PR Visa and eventually citizenship.
The Skilled Occupation List (SOL) highlights occupations that are in demand across different states and regional areas. It includes roles eligible for specific skilled migration visas such as:
- Medium & Long-Term Strategic Skills List (MLTSSL)
- Short-Term Skilled Occupation List (STSOL)
- Regional Occupation List (ROL)
Through these visa programs, the Department of Home Affairs (DHA) publishes a detailed list of shortage occupations, helping qualified migrants work toward permanent residency.
Medium & Long-Term Strategic Skills List (MLTSSL)
The Medium and Long-Term Strategic Skills List contains occupations that are experiencing strong long-term demand in Australia. Applicants with roles listed under the MLTSSL can apply for visas such as Subclass 189, Subclass 190, and Subclass 491 – Skilled Work Regional (Provisional) visa.
The MLTSSL currently features 212 occupations, including professions like engineers and analyst programmers.
Short-Term Skilled Occupation List (STSOL)
The Short-Term Skilled Occupation List features occupations that require particular skills to meet Australia’s short-term workforce needs. Candidates whose professions appear on this list may qualify for Subclass 190 and Subclass 491 visas.
A total of 215 occupations are included in the STSOL, such as hotel managers, photographers, and print journalists.
Regional Occupation List (ROL)
The Regional Occupation List contains occupations required in Australia’s regional areas. It is primarily used for the Subclass 491 Skilled Work Regional (Provisional) visa and helps address labour shortages outside major cities.
The ROL includes 77 occupations, including chefs, secondary school teachers, and accountants.
Each occupation featured on the Skilled Occupation List is linked to an ANZSCO code and a designated skill-assessment authority.
The ANZSCO code is a six-digit identifier assigned to each occupation to classify its skill level, duties, and requirements. Some of the most sought-after occupations include:
- Registered Nurse – 254412
- Software Engineer – 261313
- Civil Engineer – 233211
- Electrician – 341111
- Primary School Teacher – 241213
- Accountant – 221111
For skilled visas such as Subclass 189, 190, and 491, the Skilled Occupation List uses the ANZSCO 2013 version.
Meanwhile, the ANZSCO 2022 version is used for the Core Skilled Occupation List (CSOL), which applies to:
- Employer Nomination Scheme Visa – Subclass 186
- Skills in Demand Visa – Subclass 482
Supported by an ANZSCO code, the Skilled Occupation List is further validated through a skills assessment carried out by the relevant assessing bodies. A skills assessment is the procedure through which Australian immigration authorities verify whether an applicant’s education and professional background match the criteria for their chosen occupation. The main occupation groups evaluated under this system include:
Skill Assessment Authority
| Skill Assessment Authority | Professions |
|---|---|
| Engineers Australia | Engineering |
| ACS | ICT professionals |
| VETASSESS | Wide range of professionals & trade occupations |
| CPA | Assesses Accountants |
The Skilled Occupation List acts as an extensive guide to occupations currently needed in Australia, ensuring that skilled migrants are aligned with genuine labour market requirements.
Why the Australia Skilled Occupation List Is Important
The SOL plays a significant role in determining who qualifies for Australia’s skilled migration pathways. Its relevance can be understood through the following factors:
Determines Visa Eligibility
The SOL directly influences which visa subclasses an applicant can apply for. For example:
- An occupation on the MLTSSL may qualify for Subclass 189, 190, or 491.
- Occupations on the STSOL are mainly eligible for Subclass 190 or 491 through state or regional sponsorship.
Thus, checking the SOL is essential to choosing the correct PR pathway.
Guides Skills Assessment
Every occupation on the list is paired with a designated assessing authority. For instance:
- A civil engineer must undergo assessment by Engineers Australia.
- A marketing professional must apply through VETASSESS.
Selecting the correct authority is crucial for a successful skills assessment.
How to Check Your Occupation on the Australia Skilled Occupation List?
- Identify Your Occupation: Begin by selecting a role that matches your educational background and work experience.
- Find Your ANZSCO Code and Role Description: Each occupation comes with an ANZSCO code detailing required qualifications, duties, and skill levels. Ensure your job responsibilities align with the ANZSCO description to qualify.
- Review Skills Assessment Authority and Visa Options: Check which authority evaluates your profession (ACS, CPA, VETASSESS, etc.). Also verify which visas—Subclass 189, 190, or 491—apply to your occupation.
- Stay Updated: The SOL is updated regularly based on Australia’s labour-market needs. Keeping track of new additions or removals helps you plan your PR pathway accurately.
| ANZSCO | Name | List | Assessing Authority | Skill Level |
|---|---|---|---|---|
| 121111 | Aquaculture Farmer | ROL | VETASSESS | 1 |
| 121211 | Cotton Grower | ROL | VETASSESS | 1 |
| 121212 | Flower Grower | STSOL | VETASSESS | 1 |
| 121213 | Fruit or Nut Grower | ROL | VETASSESS | 1 |
| 121214 | Grain, Oilseed or Pasture Grower / Field Crop Grower | ROL | VETASSESS | 1 |
| 121215 | Grape Grower | STSOL | VETASSESS | 1 |
| 121216 | Mixed Crop Farmer | ROL | VETASSESS | 1 |
| 121217 | Sugar Cane Grower | ROL | VETASSESS | 1 |
| 121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | STSOL | VETASSESS | 1 |
| 121299 | Crop Farmers nec | ROL | VETASSESS | 1 |
| 121311 | Apiarist | STSOL | VETASSESS | 1 |
| 121312 | Beef Cattle Farmer | ROL | VETASSESS | 1 |
| 121313 | Dairy Cattle Farmer | ROL | VETASSESS | 1 |
| 121314 | Deer Farmer | ROL | VETASSESS | 1 |
| 121315 | Goat Farmer | ROL | VETASSESS | 1 |
| 121316 | Horse Breeder | ROL | VETASSESS | 1 |
| 121317 | Mixed Livestock Farmer | ROL | VETASSESS | 1 |
| 121318 | Pig Farmer | ROL | VETASSESS | 1 |
| 121321 | Poultry Farmer | STSOL | VETASSESS | 1 |
| 121322 | Sheep Farmer | ROL | VETASSESS | 1 |
| 121399 | Livestock Farmers nec | ROL | VETASSESS | 1 |
| 121411 | Mixed Crop and Livestock Farmer | ROL | VETASSESS | 1 |
| 131112 | Sales and Marketing Manager | STSOL | IML | 1 |
| 131113 | Advertising Manager | STSOL | IML | 1 |
| 131114 | Public Relations Manager | ROL | IML | 1 |
| 132111 | Corporate Services Manager | STSOL | VETASSESS | 1 |
| 132211 | Finance Manager | STSOL | CPAA/CAANZ/IPA | 1 |
| 132311 | Human Resource Manager | STSOL | IML | 1 |
| 132411 | Policy and Planning Manager | ROL | VETASSESS | 1 |
| 132511 | Research and Development Manager | STSOL | VETASSESS | 1 |
| 133111 | Construction Project Manager | MLTSSL | VETASSESS | 1 |
| 133112 | Project Builder | ROL | VETASSESS | 1 |
| 133211 | Engineering Manager | MLTSSL | EA/IML | 1 |
| 133411 | Manufacturer | STSOL | VETASSESS | 1 |
| 133511 | Production Manager (Forestry) | STSOL | VETASSESS | 1 |
| 133512 | Production Manager (Manufacturing) | STSOL | VETASSESS | 1 |
| 133513 | Production Manager (Mining) | STSOL | VETASSESS | 1 |
| 133611 | Supply and Distribution Manager | STSOL | IML | 1 |
| 133612 | Procurement Manager | ROL | IML | 1 |
| 134111 | Child Care Centre Manager | MLTSSL | ACECQA | 1 |
| 134211 | Medical Administrator / Medical Superintendent | ROL | VETASSESS | 1 |
| 134212 | Nursing Clinical Director | MLTSSL | ANMAC | 1 |
| 134213 | Primary Health Organisation Manager | MLTSSL | VETASSESS | 1 |
| 134214 | Welfare Centre Manager | MLTSSL | ACWA | 1 |
| 134299 | Health and Welfare Services Managers nec | STSOL | VETASSESS | 1 |
| 134311 | School Principal | STSOL | VETASSESS | 1 |
| 134412 | Regional Education Manager | ROL | VETASSESS | 1 |
| 134499 | Education Managers nec | STSOL | VETASSESS | 1 |
| 135112 | ICT Project Manager | STSOL | ACS | 1 |
| 135199 | ICT Managers nec | STSOL | ACS | 1 |
| 139911 | Arts Administrator or Manager | MLTSSL | VETASSESS | 1 |
| 139912 | Environmental Manager | MLTSSL | VETASSESS | 1 |
| 139913 | Laboratory Manager | STSOL | VETASSESS | 1 |
| 139914 | Quality Assurance Manager | STSOL | VETASSESS | 1 |
| 139915 | Sports Administrator | ROL | VETASSESS | 1 |
| 139999 | Specialist Managers nec | STSOL | VETASSESS | 1 |
| 141111 | Cafe or Restaurant Manager | STSOL | VETASSESS | 2 |
| 141211 | Caravan Park and Camping Ground Manager | ROL | VETASSESS | 2 |
| 141311 | Hotel or Motel Manager | STSOL | VETASSESS | 2 |
| 141999 | Accommodation and Hospitality Managers nec | STSOL | VETASSESS | 2 |
| 142115 | Post Office Manager | ROL | VETASSESS | 2 |
| 149111 | Amusement Centre Manager | ROL | VETASSESS | 2 |
| 149112 | Fitness Centre Manager | ROL | VETASSESS | 2 |
| 149113 | Sports Centre Manager | ROL | VETASSESS | 2 |
| 149212 | Customer Service Manager | STSOL | VETASSESS | 2 |
| 149311 | Conference and Event Organiser | STSOL | VETASSESS | 2 |
| 149413 | Transport Company Manager | STSOL | VETASSESS | 2 |
| 149912 | Cinema or Theatre Manager | ROL | VETASSESS | 2 |
| 149913 | Facilities Manager | STSOL | VETASSESS | 2 |
| 149914 | Financial Institution Branch Manager | ROL | VETASSESS | 2 |
| 211112 | Dancer or Choreographer | MLTSSL | VETASSESS | 1 |
| 211212 | Music Director | MLTSSL | VETASSESS | 1 |
| 211213 | Musician (Instrumental) | MLTSSL | VETASSESS | 1 |
| 211299 | Music Professionals nec | STSOL | VETASSESS | 1 |
| 211311 | Photographer | STSOL | VETASSESS | 2 |
| 212111 | Artistic Director | MLTSSL | VETASSESS | 1 |
| 212212 | Book or Script Editor | STSOL | VETASSESS | 1 |
| 212312 | Director (Film, Television, Radio or Stage) | STSOL | VETASSESS | 1 |
| 212314 | Film and Video Editor | STSOL | VETASSESS | 1 |
| 212315 | Program Director (Television or Radio) | STSOL | VETASSESS | 1 |
| 212316 | Stage Manager | STSOL | VETASSESS | 1 |
| 212317 | Technical Director | STSOL | VETASSESS | 1 |
| 212318 | Video Producer | STSOL | VETASSESS | 1 |
| 212411 | Copywriter | STSOL | VETASSESS | 1 |
| 212412 | Newspaper or Periodical Editor | STSOL | VETASSESS | 1 |
| 212413 | Print Journalist | STSOL | VETASSESS | 1 |
| 212415 | Technical Writer | STSOL | VETASSESS | 1 |
| 212416 | Television Journalist | STSOL | VETASSESS | 1 |
| 212499 | Journalists and Other Writers nec | STSOL | VETASSESS | 1 |
| 221111 | Accountant (General) | MLTSSL | CPAA/CAANZ/IPA | 1 |
| 221112 | Management Accountant | MLTSSL | CPAA/CAANZ/IPA | 1 |
| 221113 | Taxation Accountant | MLTSSL | CPAA/CAANZ/IPA | 1 |
| 221211 | Company Secretary | STSOL | VETASSESS | 1 |
| 221213 | External Auditor | MLTSSL | CPAA/CAANZ/IPA | 1 |
| 221214 | Internal Auditor | MLTSSL | VETASSESS | 1 |
| 222111 | Commodities Trader | STSOL | VETASSESS | 2 |
| 222112 | Finance Broker | STSOL | VETASSESS | 2 |
| 222113 | Insurance Broker | STSOL | VETASSESS | 2 |
| 222199 | Financial Brokers nec | STSOL | VETASSESS | 2 |
| 222211 | Financial Market Dealer | STSOL | VETASSESS | 1 |
| 222213 | Stockbroking Dealer | STSOL | VETASSESS | 1 |
| 222299 | Financial Dealers nec | STSOL | VETASSESS | 1 |
| 222311 | Financial Investment Adviser | STSOL | VETASSESS | 1 |
| 222312 | Financial Investment Manager | STSOL | VETASSESS | 1 |
| 223111 | Human Resource Adviser | ROL | VETASSESS | 1 |
| 223112 | Recruitment Consultant | STSOL | VETASSESS | 1 |
| 223113 | Workplace Relations Adviser | ROL | VETASSESS | 1 |
| 223211 | ICT Trainer | STSOL | ACS | 1 |
| 224111 | Actuary | MLTSSL | VETASSESS | 1 |
| 224112 | Mathematician | STSOL | VETASSESS | 1 |
| 224113 | Statistician | MLTSSL | VETASSESS | 1 |
| 224212 | Gallery or Museum Curator | STSOL | VETASSESS | 1 |
| 224213 | Health Information Manager | STSOL | VETASSESS | 1 |
| 224214 | Records Manager | STSOL | VETASSESS | 1 |
| 224311 | Economist | MLTSSL | VETASSESS | 1 |
| 224412 | Policy Analyst | ROL | VETASSESS | 1 |
| 224511 | Land Economist | MLTSSL | VETASSESS | 1 |
| 224512 | Valuer | MLTSSL | VETASSESS | 1 |
| 224611 | Librarian | STSOL | VETASSESS | 1 |
| 224711 | Management Consultant | MLTSSL | VETASSESS | 1 |
| 224712 | Organisation and Methods Analyst | STSOL | VETASSESS | 1 |
| 224912 | Liaison Officer | ROL | VETASSESS | 1 |
| 224914 | Patents Examiner | STSOL | VETASSESS | 1 |
| 224999 | Information and Organisation Professionals nec | STSOL | VETASSESS/ACS | 1 |
| 225111 | Advertising Specialist | STSOL | VETASSESS | 1 |
| 225112 | Market Research Analyst | ROL | VETASSESS | 1 |
| 225113 | Marketing Specialist | STSOL | VETASSESS | 1 |
| 225211 | ICT Account Manager | STSOL | VETASSESS | 1 |
| 225212 | ICT Business Development Manager | STSOL | VETASSESS | 1 |
| 225213 | ICT Sales Representative | STSOL | VETASSESS | 1 |
| 225311 | Public Relations Professional | STSOL | VETASSESS | 1 |
| 225499 | Technical Sales Representatives nec | STSOL | VETASSESS | 1 |
| 231111 | Aeroplane Pilot | ROL | CASA | 1 |
| 231113 | Flying Instructor | ROL | VETASSESS | 1 |
| 231114 | Helicopter Pilot | ROL | CASA | 1 |
| 231213 | Ship's Master | ROL | AMSA | 2 |
| 232111 | Architect | MLTSSL | AACA | 1 |
| 232112 | Landscape Architect | MLTSSL | VETASSESS | 1 |
| 232212 | Surveyor | MLTSSL | SSSI | 1 |
| 232213 | Cartographer | MLTSSL | VETASSESS | 1 |
| 232214 | Other Spatial Scientist | MLTSSL | VETASSESS | 1 |
| 232311 | Fashion Designer | STSOL | VETASSESS | 1 |
| 232312 | Industrial Designer | STSOL | VETASSESS | 1 |
| 232313 | Jewellery Designer | STSOL | VETASSESS | 1 |
| 232411 | Graphic Designer | STSOL | VETASSESS | 1 |
| 232412 | Illustrator | STSOL | VETASSESS | 1 |
| 232413 | Multimedia Designer | ROL | VETASSESS | 1 |
| 232414 | Web Designer | STSOL | VETASSESS | 1 |
| 232511 | Interior Designer | STSOL | VETASSESS | 2 |
| 232611 | Urban and Regional Planner | STSOL | VETASSESS | 1 |
| 233111 | Chemical Engineer | MLTSSL | EA | 1 |
| 233112 | Materials Engineer | MLTSSL | EA | 1 |
| 233211 | Civil Engineer | MLTSSL | EA | 1 |
| 233212 | Geotechnical Engineer | MLTSSL | EA | 1 |
| 233213 | Quantity Surveyor | MLTSSL | AIQS | 1 |
| 233214 | Structural Engineer | MLTSSL | EA | 1 |
| 233215 | Transport Engineer | MLTSSL | EA | 1 |
| 233311 | Electrical Engineer | MLTSSL | EA | 1 |
| 233411 | Electronics Engineer | MLTSSL | EA | 1 |
| 233511 | Industrial Engineer | MLTSSL | EA | 1 |
| 233512 | Mechanical Engineer | MLTSSL | EA | 1 |
| 233513 | Production or Plant Engineer | MLTSSL | EA | 1 |
| 233611 | Mining Engineer (excluding Petroleum) | MLTSSL | EA | 1 |
| 233612 | Petroleum Engineer | MLTSSL | EA | 1 |
| 233911 | Aeronautical Engineer | MLTSSL | EA | 1 |
| 233912 | Agricultural Engineer | MLTSSL | EA | 1 |
| 233913 | Biomedical Engineer | MLTSSL | EA | 1 |
| 233914 | Engineering Technologist | MLTSSL | EA | 1 |
| 233915 | Environmental Engineer | MLTSSL | EA | 1 |
| 233916 | Naval Architect / Marine Designer | MLTSSL | EA | 1 |
| 233999 | Engineering Professionals nec | MLTSSL | EA | 1 |
| 234111 | Agricultural Consultant | MLTSSL | VETASSESS | 1 |
| 234112 | Agricultural Scientist | MLTSSL | VETASSESS | 1 |
| 234113 | Forester / Forest Scientist | MLTSSL | VETASSESS | 1 |
| 234211 | Chemist | MLTSSL | VETASSESS | 1 |
| 234212 | Food Technologist | MLTSSL | VETASSESS | 1 |
| 234213 | Wine Maker | ROL | VETASSESS | 1 |
| 234311 | Conservation Officer | ROL | VETASSESS | 1 |
| 234312 | Environmental Consultant | MLTSSL | VETASSESS | 1 |
| 234313 | Environmental Research Scientist | MLTSSL | VETASSESS | 1 |
| 234399 | Environmental Scientists nec | MLTSSL | VETASSESS | 1 |
| 234411 | Geologist | STSOL | VETASSESS | 1 |
| 234412 | Geophysicist | MLTSSL | VETASSESS | 1 |
| 234413 | Hydrogeologist | MLTSSL | VETASSESS | 1 |
| 234511 | Life Scientist (General) | MLTSSL | VETASSESS | 1 |
| 234513 | Biochemist | MLTSSL | VETASSESS | 1 |
| 234514 | Biotechnologist | MLTSSL | VETASSESS | 1 |
| 234515 | Botanist | MLTSSL | VETASSESS | 1 |
| 234516 | Marine Biologist | MLTSSL | VETASSESS | 1 |
| 234517 | Microbiologist | MLTSSL | VETASSESS | 1 |
| 234518 | Zoologist | MLTSSL | VETASSESS | 1 |
| 234599 | Life Scientists nec | MLTSSL | VETASSESS | 1 |
| 234611 | Medical Laboratory Scientist | MLTSSL | AIMS | 1 |
| 234711 | Veterinarian | MLTSSL | AVBC | 1 |
| 234911 | Conservator | MLTSSL | VETASSESS | 1 |
| 234912 | Metallurgist | MLTSSL | VETASSESS | 1 |
| 234913 | Meteorologist | MLTSSL | VETASSESS | 1 |
| 234914 | Physicist | MLTSSL | VETASSESS/ACPSEM | 1 |
| 234915 | Exercise Physiologist | ROL | VETASSESS | 1 |
| 234999 | Natural and Physical Science Professionals nec | MLTSSL | VETASSESS | 1 |
| 241111 | Early Childhood (Pre-primary School) Teacher | MLTSSL | AITSL | 1 |
| 241213 | Primary School Teacher | STSOL | AITSL | 1 |
| 241311 | Middle School Teacher / Intermediate School Teacher | STSOL | AITSL | 1 |
| 241411 | Secondary School Teacher | MLTSSL | AITSL | 1 |
| 241511 | Special Needs Teacher | MLTSSL | AITSL | 1 |
| 241512 | Teacher of the Hearing Impaired | MLTSSL | AITSL | 1 |
| 241513 | Teacher of the Sight Impaired | MLTSSL | AITSL | 1 |
| 241599 | Special Education Teachers nec | MLTSSL | AITSL | 1 |
| 242111 | University Lecturer | MLTSSL | VETASSESS | 1 |
| 242211 | Vocational Education Teacher / Polytechnic Teacher | ROL | VETASSESS/TRA | 1 |
| 249111 | Education Adviser | STSOL | VETASSESS | 1 |
| 249211 | Art Teacher (Private Tuition) | STSOL | VETASSESS | 1 |
| 249212 | Dance Teacher (Private Tuition) | STSOL | VETASSESS | 1 |
| 249214 | Music Teacher (Private Tuition) | STSOL | VETASSESS | 1 |
| 249299 | Private Tutors and Teachers nec | STSOL | VETASSESS | 1 |
| 249311 | Teacher of English to Speakers of Other Languages | STSOL | VETASSESS | 1 |
| 251111 | Dietitian | STSOL | DAA | 1 |
| 251112 | Nutritionist | STSOL | VETASSESS | 1 |
| 251211 | Medical Diagnostic Radiographer | MLTSSL | ASMIRT | 1 |
| 251212 | Medical Radiation Therapist | MLTSSL | ASMIRT | 1 |
| 251213 | Nuclear Medicine Technologist | MLTSSL | ANZSNM | 1 |
| 251214 | Sonographer | MLTSSL | ASMIRT | 1 |
| 251311 | Environmental Health Officer | ROL | VETASSESS | 1 |
| 251312 | Occupational Health and Safety Adviser | STSOL | VETASSESS | 1 |
| 251411 | Optometrist | MLTSSL | OCANZ | 1 |
| 251412 | Orthoptist | STSOL | VETASSESS | 1 |
| 251511 | Hospital Pharmacist | STSOL | APharmC | 1 |
| 251512 | Industrial Pharmacist | STSOL | VETASSESS | 1 |
| 251513 | Retail Pharmacist | STSOL | APharmC | 1 |
| 251911 | Health Promotion Officer | STSOL | VETASSESS | 1 |
| 251912 | Orthotist or Prosthetist | MLTSSL | AOPA | 1 |
| 251999 | Health Diagnostic and Promotion Professionals nec | STSOL | VETASSESS | 1 |
| 252111 | Chiropractor | MLTSSL | CCEA | 1 |
| 252112 | Osteopath | MLTSSL | AOAC | 1 |
| 252211 | Acupuncturist | STSOL | CMBA | 1 |
| 252213 | Naturopath | STSOL | VETASSESS | 1 |
| 252214 | Traditional Chinese Medicine Practitioner | STSOL | CMBA | 1 |
| 252299 | Complementary Health Therapists nec | STSOL | VETASSESS | 1 |
| 252311 | Dental Specialist | STSOL | ADC | 1 |
| 252312 | Dentist | ROL | ADC | 1 |
| 252411 | Occupational Therapist | MLTSSL | OTC | 1 |
| 252511 | Physiotherapist | MLTSSL | APC | 1 |
| 252611 | Podiatrist | MLTSSL | PodBA | 1 |
| 252711 | Audiologist | MLTSSL | VETASSESS | 1 |
| 252712 | Speech Pathologist / Speech Language Therapist | MLTSSL | SPA | 1 |
| 253111 | General Practitioner | MLTSSL | MedBA | 1 |
| 253112 | Resident Medical Officer | STSOL | MedBA | 1 |
| 253211 | Anaesthetist | ROL | MedBA | 1 |
| 253311 | Specialist Physician (General Medicine) | MLTSSL | MedBA | 1 |
| 253312 | Cardiologist | MLTSSL | MedBA | 1 |
| 253313 | Clinical Haematologist | MLTSSL | MedBA | 1 |
| 253314 | Medical Oncologist | MLTSSL | MedBA | 1 |
| 253315 | Endocrinologist | MLTSSL | MedBA | 1 |
| 253316 | Gastroenterologist | MLTSSL | MedBA | 1 |
| 253317 | Intensive Care Specialist | MLTSSL | MedBA | 1 |
| 253318 | Neurologist | MLTSSL | MedBA | 1 |
| 253321 | Paediatrician | MLTSSL | MedBA | 1 |
| 253322 | Renal Medicine Specialist | MLTSSL | MedBA | 1 |
| 253323 | Rheumatologist | MLTSSL | MedBA | 1 |
| 253324 | Thoracic Medicine Specialist | MLTSSL | MedBA | 1 |
| 253399 | Specialist Physicians nec | MLTSSL | MedBA | 1 |
| 253411 | Psychiatrist | MLTSSL | MedBA | 1 |
| 253511 | Surgeon (General) | MLTSSL | MedBA | 1 |
| 253512 | Cardiothoracic Surgeon | MLTSSL | MedBA | 1 |
| 253513 | Neurosurgeon | MLTSSL | MedBA | 1 |
| 253514 | Orthopaedic Surgeon | MLTSSL | MedBA | 1 |
| 253515 | Otorhinolaryngologist | MLTSSL | MedBA | 1 |
| 253516 | Paediatric Surgeon | MLTSSL | MedBA | 1 |
| 253517 | Plastic and Reconstructive Surgeon | MLTSSL | MedBA | 1 |
| 253518 | Urologist | MLTSSL | MedBA | 1 |
| 253521 | Vascular Surgeon | MLTSSL | MedBA | 1 |
| 253911 | Dermatologist | MLTSSL | MedBA | 1 |
| 253912 | Emergency Medicine Specialist | MLTSSL | MedBA | 1 |
| 253913 | Obstetrician and Gynaecologist | MLTSSL | MedBA | 1 |
| 253914 | Ophthalmologist | MLTSSL | MedBA | 1 |
| 253915 | Pathologist | MLTSSL | MedBA | 1 |
| 253917 | Diagnostic and Interventional Radiologist | MLTSSL | MedBA | 1 |
| 253918 | Radiation Oncologist | MLTSSL | MedBA | 1 |
| 253999 | Medical Practitioners nec | MLTSSL | MedBA | 1 |
| 254111 | Midwife | MLTSSL | ANMAC | 1 |
| 254211 | Nurse Educator | STSOL | ANMAC | 1 |
| 254212 | Nurse Researcher | STSOL | ANMAC | 1 |
| 254311 | Nurse Manager | STSOL | ANMAC | 1 |
| 254411 | Nurse Practitioner | MLTSSL | ANMAC | 1 |
| 254412 | Registered Nurse (Aged Care) | MLTSSL | ANMAC | 1 |
| 254413 | Registered Nurse (Child and Family Health) | MLTSSL | ANMAC | 1 |
| 254414 | Registered Nurse (Community Health) | MLTSSL | ANMAC | 1 |
| 254415 | Registered Nurse (Critical Care and Emergency) | MLTSSL | ANMAC | 1 |
| 254416 | Registered Nurse (Developmental Disability) | MLTSSL | ANMAC | 1 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | MLTSSL | ANMAC | 1 |
| 254418 | Registered Nurse (Medical) | MLTSSL | ANMAC | 1 |
| 254421 | Registered Nurse (Medical Practice) | MLTSSL | ANMAC | 1 |
| 254422 | Registered Nurse (Mental Health) | MLTSSL | ANMAC | 1 |
| 254423 | Registered Nurse (Perioperative) | MLTSSL | ANMAC | 1 |
| 254424 | Registered Nurse (Surgical) | MLTSSL | ANMAC | 1 |
| 254425 | Registered Nurse (Paediatrics) | MLTSSL | ANMAC | 1 |
| 254499 | Registered Nurses nec | MLTSSL | ANMAC | 1 |
| 261111 | ICT Business Analyst | MLTSSL | ACS | 1 |
| 261112 | Systems Analyst | MLTSSL | ACS | 1 |
| 261211 | Multimedia Specialist | MLTSSL | ACS | 1 |
| 261212 | Web Developer | STSOL | ACS | 1 |
| 261311 | Analyst Programmer | MLTSSL | ACS | 1 |
| 261312 | Developer Programmer | MLTSSL | ACS | 1 |
| 261313 | Software Engineer | MLTSSL | ACS | 1 |
| 261314 | Software Tester | STSOL | ACS | 1 |
| 261399 | Software and Applications Programmers nec | MLTSSL | ACS | 1 |
| 262111 | Database Administrator | STSOL | ACS | 1 |
| 262112 | ICT Security Specialist | MLTSSL | ACS | 1 |
| 262113 | Systems Administrator | STSOL | ACS | 1 |
| 263111 | Computer Network and Systems Engineer | MLTSSL | ACS | 1 |
| 263112 | Network Administrator | STSOL | ACS | 1 |
| 263113 | Network Analyst | STSOL | ACS | 1 |
| 263211 | ICT Quality Assurance Engineer | STSOL | ACS | 1 |
| 263212 | ICT Support Engineer | STSOL | ACS | 1 |
| 263213 | ICT Systems Test Engineer | STSOL | ACS | 1 |
| 263299 | ICT Support and Test Engineers nec | STSOL | ACS | 1 |
| 263311 | Telecommunications Engineer | MLTSSL | EA | 1 |
| 263312 | Telecommunications Network Engineer | MLTSSL | EA | 1 |
| 271111 | Barrister | MLTSSL | SLAA | 1 |
| 271214 | Intellectual Property Lawyer | ROL | VETASSESS | 1 |
| 271299 | Judicial and Other Legal Professionals nec | STSOL | VETASSESS | 1 |
| 271311 | Solicitor | MLTSSL | SLAA | 1 |
| 272111 | Careers Counsellor | STSOL | VETASSESS | 1 |
| 272112 | Drug and Alcohol Counsellor | STSOL | VETASSESS | 1 |
| 272113 | Family and Marriage Counsellor | STSOL | VETASSESS | 1 |
| 272114 | Rehabilitation Counsellor | STSOL | VETASSESS | 1 |
| 272115 | Student Counsellor | STSOL | VETASSESS | 1 |
| 272199 | Counsellors nec | STSOL | VETASSESS | 1 |
| 272311 | Clinical Psychologist | MLTSSL | APS | 1 |
| 272312 | Educational Psychologist | MLTSSL | APS | 1 |
| 272313 | Organisational Psychologist | MLTSSL | APS | 1 |
| 272314 | Psychotherapist | STSOL | VETASSESS | 1 |
| 272399 | Psychologists nec | MLTSSL | APS | 1 |
| 272412 | Interpreter | STSOL | NAATI | 1 |
| 272413 | Translator | ROL | NAATI | 1 |
| 272499 | Social Professionals nec | STSOL | VETASSESS | 1 |
| 272511 | Social Worker | MLTSSL | AASW | 1 |
| 272611 | Community Arts Worker | ROL | VETASSESS | 1 |
| 272612 | Recreation Officer / Recreation Coordinator | STSOL | VETASSESS | 1 |
| 272613 | Welfare Worker | STSOL | ACWA | 1 |
| 311111 | Agricultural Technician | ROL | VETASSESS | 2 |
| 311211 | Anaesthetic Technician | STSOL | VETASSESS | 2 |
| 311212 | Cardiac Technician | STSOL | VETASSESS | 2 |
| 311213 | Medical Laboratory Technician | STSOL | AIMS | 2 |
| 311214 | Operating Theatre Technician | ROL | VETASSESS | 3 |
| 311215 | Pharmacy Technician | STSOL | VETASSESS | 2 |
| 311216 | Pathology Collector / Phlebotomist | ROL | AIMS | 3 |
| 311299 | Medical Technicians nec | STSOL | VETASSESS | 2 |
| 311312 | Meat Inspector | STSOL | VETASSESS | 2 |
| 311399 | Primary Products Inspectors nec | STSOL | VETASSESS | 2 |
| 311411 | Chemistry Technician | STSOL | VETASSESS | 2 |
| 311412 | Earth Science Technician | STSOL | VETASSESS | 2 |
| 311413 | Life Science Technician | STSOL | VETASSESS | 2 |
| 311499 | Science Technicians nec | STSOL | VETASSESS | 2 |
| 312111 | Architectural Draftsperson | STSOL | VETASSESS | 2 |
| 312113 | Building Inspector | STSOL | VETASSESS | 2 |
| 312114 | Construction Estimator | ROL | VETASSESS | 2 |
| 312116 | Surveying or Spatial Science Technician | ROL | VETASSESS | 2 |
| 312199 | Architectural, Building and Surveying Technicians nec | STSOL | VETASSESS | 2 |
| 312211 | Civil Engineering Draftsperson | MLTSSL | EA/VETASSESS | 2 |
| 312212 | Civil Engineering Technician | MLTSSL | VETASSESS | 2 |
| 312311 | Electrical Engineering Draftsperson | MLTSSL | EA | 2 |
| 312312 | Electrical Engineering Technician | MLTSSL | TRA | 2 |
