There are 212 occupations in the Medium and Long-Term Strategic Skills List (MLTSSL). This list is prescribed in the Occupations Specification and Evaluation Authorities legislative instrument LIN 19/051. In order to selected for the skilled migration to Australia (Subclass 189), you must select an occupation from the Medium and Long-term Strategic Skills List (MLTSSL).
When you apply for a General Skilled Migration Visa and you are NOT nominated by a government of the State or Territory, you must nominate an occupation from this List of Medium and Long-term Strategic Skills.
Because Australia is desperately in need of filling the labor gap with highly skilled and skilled workers to develop its economy. The new list started on April 19, 2018. A candidate should ensure that the nominated occupation in which he / she is intended to apply is listed on MLTSSL or not before applying for Australia Permanent Residency.
ANZSCO | Name | Subclass 190 | Subclass 491 | Nomination places available each month |
---|---|---|---|---|
221111 | Accountant (General) | 5 or less | ||
131113 | Advertising Manager | 5 or less | ||
225111 | Advertising Specialist | 5 or less | ||
233911 | Aeronautical Engineer | 5 or less | ||
233912 | Agricultural Engineer | 5 or less | ||
334112 | Airconditioning and Mechanical Services Plumber | 5 or less | ||
311211 | Anaesthetic Technician | 5 or less | ||
253211 | Anaesthetist | 5 or less | ||
261311 | Analyst Programmer | 40 or less | ||
361199 | Animal Attendants and Trainers nec | 5 or less | ||
362212 | Arborist | 5 or less | ||
312111 | Architectural Draftsperson | 5 or less | ||
312199 | Architectural, Building and Surveying Technicians nec | 5 or less | ||
139911 | Arts Administrator or Manager | 5 or less | ||
252711 | Audiologist | 5 or less | ||
351111 | Baker | 5 or less | ||
233913 | Biomedical Engineer | 5 or less | ||
331111 | Bricklayer | 5 or less | ||
312113 | Building Inspector | 5 or less | ||
141111 | Cafe or Restaurant Manager | 5 or less | ||
311212 | Cardiac Technician | 5 or less | ||
253312 | Cardiologist | 5 or less | ||
272111 | Careers Counsellor | 5 or less | ||
331212 | Carpenter | 5 or less | ||
331211 | Carpenter and Joiner | 5 or less | ||
232213 | Cartographer | 5 or less | ||
351311 | Chef | 5 or less | ||
134111 | Child Care Centre Manager | 5 or less | ||
149912 | Cinema or Theatre Manager | 5 or less | ||
233211 | Civil Engineer | 5 or less | ||
272311 | Clinical Psychologist | 5 or less | ||
272611 | Community Arts Worker | 5 or less | ||
411711 | Community Worker | 5 or less | ||
221211 | Company Secretary | 5 or less | ||
263111 | Computer Network and Systems Engineer | 5 or less | ||
149311 | Conference and Event Organiser | 5 or less | ||
234311 | Conservation Officer | 5 or less | ||
234911 | Conservator | 5 or less | ||
312114 | Construction Estimator | 5 or less | ||
133111 | Construction Project Manager | 15 or less | ||
511111 | Contract Administrator | 5 or less | ||
351411 | Cook | 5 or less | ||
212411 | Copywriter | 5 or less | ||
132111 | Corporate Services Manager | 5 or less | ||
272199 | Counsellors nec | 5 or less | ||
149212 | Customer Service Manager | 5 or less | ||
262111 | Database Administrator | 10 or less | ||
252311 | Dental Specialist | 5 or less | ||
252312 | Dentist | 5 or less | ||
261312 | Developer Programmer | 40 or less |
Immigration Experts best Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 9999467676 , 9999467686 or leave a mail at info@immigrationxperts.com You may also fill the Technical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts having experience of more than 10+ years. Let Immigration Experts plan your immigration option for Canada/Australia to achieve your dream.